- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
| # | Player | Pos | Ht | Wt | Ex | College |
| 2 | Dustin Colquitt | P | 6-3 | 210 | 5 | Tennessee |
| 6 | Ryan Succop | K | 6-2 | 218 | R | S. Carolina |
| 7 | Matt Cassel | QB | 6-4 | 230 | 5 | USC |
| 10 | Terrance Copper | WR | 6-0 | 207 | 6 | East Carolina |
| 11 | Chris Chambers | WR | 5-11 | 210 | 9 | Wisconsin |
| 12 | Brodie Croyle | QB | 6-2 | 206 | 4 | Alabama |
| 15 | Matt Gutierrez | QB | 6-4 | 230 | 3 | Idaho State |
| 17 | Lance Long | WR | 5-11 | 186 | 1 | Miss. St. |
| 20 | Donald Washington | CB | 6-1 | 197 | R | Ohio State |
| 21 | Kolby Smith | RB | 5-11 | 219 | 3 | Louisville |
| 23 | Mike Richardson | DB | 5-11 | 190 | 3 | Notre Dame |
| 24 | Brandon Flowers | CB | 5-9 | 187 | 2 | Virginia Tech |
| 25 | Jamaal Charles | RB | 5-11 | 199 | 2 | Texas |
| 29 | Dantrell Savage | RB | 5-8 | 182 | 2 | Okla. St. |
| 30 | Mike Brown | S | 5-10 | 207 | 10 | Nebraska |
| 31 | Maurice Leggett | CB | 5-11 | 188 | 2 | Valdosta St. |
| 34 | Travis Daniels | DB | 6-1 | 195 | 5 | Louisiana St. |
| 38 | DaJuan Morgan | S | 6-0 | 203 | 2 | N.C. State |
| 39 | Brandon Carr | CB | 6-0 | 207 | 2 | Gd. Valley St. |
| 42 | Mike Cox | FB | 6-0 | 252 | 2 | Georgia Tech |
| 43 | Thomas Gafford | LS | 6-2 | 250 | 2 | Houston |
| 45 | Leonard Pope | TE | 6-8 | 264 | 4 | Georgia |
| 47 | Jon McGraw | S | 6-3 | 208 | 8 | Kansas State |
| 50 | Mike Vrabel | LB | 6-4 | 261 | 13 | Ohio State |
| 51 | Corey Mays | LB | 6-1 | 245 | 4 | Notre Dame |
| 52 | David Herron | LB | 6-1 | 239 | 2 | Michigan St. |
| 53 | Demorrio Williams | LB | 6-1 | 232 | 6 | Nebraska |
| 54 | Brian Waters | G | 6-3 | 320 | 10 | North Texas |
| 56 | Derrick Johnson | LB | 6-3 | 242 | 5 | Texas |
| 59 | Jovan Belcher | LB | 6-2 | 228 | R | Maine |
| 60 | Ikechuku Ndukwe | T | 6-4 | 325 | 3 | N’western |
| 62 | Andy Alleman | G | 6-4 | 310 | 3 | Akron |
| 64 | Rudy Niswanger | C | 6-5 | 301 | 4 | LSU |
| 67 | Barry Richardson | T | 6-6 | 319 | 2 | Clemson |
| 71 | Alex Magee | DE | 6-3 | 298 | R | Purdue |
| 72 | Glenn Dorsey | DE | 6-1 | 297 | 2 | LSU |
| 74 | Wade Smith | C | 6-4 | 296 | 7 | Memphis |
| 75 | Ryan O’Callaghan | T | 6-7 | 330 | 4 | California |
| 76 | Branden Albert | T | 6-5 | 316 | 2 | Virginia |
| 79 | Mike Goff | G | 6-5 | 311 | 12 | Iowa |
| 80 | Bobby Wade | WR | 5-10 | 186 | 7 | Arizona |
| 82 | Dwayne Bowe | WR | 6-2 | 221 | 3 | LSU |
| 83 | Mark Bradley | WR | 6-1 | 201 | 5 | Oklahoma |
| 85 | Jake O’Connell | TE | 6-3 | 250 | R | Miami (OH) |
| 87 | Brad Cottam | TE | 6-7 | 269 | 2 | Tennessee |
| 89 | Sean Ryan | TE | 6-5 | 260 | 6 | Boston Coll. |
| 90 | Kenny Smith | DT | 6-4 | 303 | 7 | Alabama |
| 91 | Tamba Hali | LB | 6-3 | 275 | 4 | Penn State |
| 92 | Wallace Gilberry | DE | 6-2 | 268 | 2 | Alabama |
| 94 | Tyson Jackson | DE | 6-4 | 296 | R | LSU |
| 95 | Ron Edwards | DT | 6-3 | 315 | 9 | Texas A&M |
| 96 | Andy Studebaker | LB | 6-3 | 248 | 2 | Wheaton |
| 97 | Pierre Walters | LB | 6-5 | 269 | R | E. Illinois |
@Nyx.CommentBody@