| REGISTER TO WIN | |
![]() |
Nationals 8, Astros 3
| Washington | AB | R | H | BI | BB | SO | Avg. |
| WHarris cf | 4 | 1 | 1 | 1 | 1 | 2 | .205 |
| CGuzman ss | 5 | 3 | 2 | 0 | 0 | 1 | .307 |
| Zimmerman 3b | 5 | 2 | 3 | 0 | 0 | 2 | .252 |
| NJohnson 1b | 3 | 0 | 1 | 1 | 2 | 0 | .216 |
| Kearns rf | 4 | 1 | 1 | 2 | 1 | 1 | .216 |
| Belliard 2b | 4 | 0 | 0 | 0 | 0 | 2 | .197 |
| Mackowiak lf | 4 | 1 | 2 | 2 | 0 | 1 | .214 |
| Nieves c | 4 | 0 | 1 | 0 | 0 | 1 | .353 |
| Lannan p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Boone ph | 1 | 0 | 1 | 0 | 0 | 0 | .282 |
| c-WPena ph | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Totals | 36 | 8 | 12 | 6 | 5 | 11 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
| Bourn cf | 4 | 0 | 1 | 0 | 1 | 2 | .197 |
| KMatsui 2b | 5 | 0 | 0 | 0 | 0 | 1 | .257 |
| Tejada ss | 4 | 2 | 2 | 0 | 0 | 0 | .336 |
| Berkman 1b | 3 | 1 | 2 | 0 | 1 | 0 | .368 |
| CaLee lf | 4 | 0 | 2 | 1 | 0 | 0 | .282 |
| Pence rf | 4 | 0 | 1 | 1 | 0 | 1 | .256 |
| Wigginton 3b | 4 | 0 | 1 | 1 | 0 | 0 | .238 |
| Towles c | 3 | 0 | 0 | 0 | 0 | 0 | .164 |
| d-Cruz Jr. ph | 1 | 0 | 0 | 0 | 0 | 1 | .088 |
| Backe p | 2 | 0 | 1 | 0 | 0 | 0 | .267 |
| b-Erstad ph | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Ausmus c | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
| Totals | 36 | 3 | 10 | 3 | 2 | 5 |
| Washington | 101 | 002 | 031 | — | 8 | 12 | 0 |
| Houston | 000 | 100 | 020 | — | 3 | 10 | 1 |
E: Bourn (2). LOB: Washington 6, Houston 8. 2B: NJohnson (8), Boone (2), Wigginton (2). HR: Mackowiak (1), off Villarreal; WHarris (1), off Backe. RBIs: WHarris (4), NJohnson (18), Kearns 2 (16), Mackowiak 2 (2), CaLee (22), Pence (18), Wigginton (3). SB: Bourn 2 (15). GIDP: NJohnson, Nieves, Pence.
Runners left in scoring position: Washington 3 (WHarris, Kearns, Nieves); Houston 6 (KMatsui, Tejada, Berkman, Wigginton, Towles 2). Runners moved up: NJohnson, KMatsui, CaLee.
DP: Washington 1 (CGuzman and NJohnson); Houston 3 (Tejada, KMatsui and Berkman), (Byrdak and KMatsui), (Tejada, KMatsui and Berkman).
| Washington | IP | H | R | ER | BB | SO | NP | ERA |
| Lannan W, 3-3 | 6 | 7 | 1 | 1 | 1 | 3 | 93 | 3.40 |
| SRivera | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 4.30 |
| Ayala | 1 | 2 | 2 | 2 | 1 | 1 | 34 | 4.87 |
| Rauch | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.31 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA |
| Backe L, 2-4 | 6 | 6 | 4 | 4 | 3 | 9 | 98 | 4.64 |
| Byrdak | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Villarreal | 1 | 3 | 3 | 3 | 2 | 2 | 37 | 5.95 |
| WWright | 1 | 2 | 1 | 1 | 0 | 0 | 14 | 3.75 |
Umpires: Home, Angel Campos; First, Greg Gibson; Second, Brian Runge; Third, Charlie Reliford. Time: 3:01. Announced attendance: 33,433.
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.