Posted on Mon, Nov. 09, 2009 11:12 PM
The Latest Line
NFL
Thursday
| Favorite | O | C | O/U | Underdog |
| S. FRANCISCO | 3 | 3 | 43 1/2 | Chicago |
Sunday
| Favorite | O | C | O/U | Underdog |
| OAKLAND | 2 | 1 1/2 | 36 1/2 | Kansas City |
| ARIZONA | 7 1/2 | 8 1/2 | 47 | Seattle |
| Atlanta | 2 | 1 1/2 | 44 1/2 | CAROLINA |
| Dallas | pick | 2 | 48 1/2 | GREEN BAY |
| INDIANAPOLIS | 3 | 3 | 50 | New England |
| MIAMI | 9 1/2 | 9 1/2 | 43 1/2 | Tampa Bay |
| MINNESOTA | 15 | 16 1/2 | 48 | Detroit |
| N.Y. JETS | 6 | 6 1/2 | 40 | Jacksonville |
| New Orleans | 14 | 13 1/2 | 50 | ST. LOUIS |
| PITTSBURGH | off | off | off | Cincinnati |
| SAN DIEGO | +1 | 2 1/2 | 47 1/2 | Philadelphia |
| TENNESSEE | 6 | 6 1/2 | 41 | Buffalo |
| WASHINGTON | off | off | off | Denver |
Nov. 16
| Favorite | O | C | O/U | Underdog |
| Baltimore | 10 1/2 | 10 1/2 | 40 1/2 | CLEVELAND |
NBA
Today
| Favorite | Line | Underdog |
| CHICAGO | pick | Denver |
| DALLAS | 8 | Houston |
| MIAMI | 7 | Washington |
| Oklahoma City | 1 1/2 | SACRAMENTO |
| Orlando | 4 1/2 | CHARLOTTE |
| Portland | 5 1/2 | MEMPHIS |
NHL Today
| Favorite | Line | Underdog | Line |
| BOSTON | -140 | Pittsburgh | +120 |
| Calgary | -120 | MONTREAL | +100 |
| OTTAWA | -145 | Edmonton | +125 |
| SAN JOSE | -260 | Nashville | +220 |
| ST. LOUIS | -120 | Vancouver | +100 |
| TORONTO | -145 | Minnesota | +125 |
NCAA FOOTBALL
Today
| Favorite | O | C | Underdog |
| BUFFALO | 3 | 2 1/2 | Ohio |
Wednesday
| Favorite | O | C | Underdog |
| CENT. MICHIGAN | 16 | 16 | Toledo |
Thursday
| Favorite | O | C | Underdog |
| Bowling Green | 3 | 3 | MIAMI (OHIO) |
| N. ILLINOIS | 17 | 17 1/2 | Ball State |
| South Florida | 1 | 1 | RUTGERS |
Friday
| Favorite | O | C | Underdog |
| CINCINNATI | 9 1/2 | 9 | West Virginia |
| Temple | 4 1/2 | 4 | AKRON |
Saturday
| Favorite | O | C | Underdog |
| KANSAS ST. | 1 | 2 1/2 | Missouri |
| Nebraska | 4 | 3 1/2 | KANSAS |
| IOWA ST. | 5 1/2 | 5 | Colorado |
| OKLAHOMA | 17 | 18 | Texas A&M |
| OKLAHOMA ST. | 2 1/2 | 3 1/2 | Texas Tech |
| Texas | 25 1/2 | 24 1/2 | BAYLOR |
| at AIR FORCE | 17 | 17 | UNLV |
| Alabama | 13 | 13 | MISSISSIPPI ST. |
| Arizona | 1 | 2 | CALIFORNIA |
| ARKANSAS | 13 1/2 | 14 1/2 | Troy |
| Arkansas St. | 3 | 3 | FLA. ATLANTIC |
| BOISE ST. | 28 | 29 | Idaho |
| Boston College | 5 1/2 | 4 1/2 | VIRGINIA |
| BYU | 27 | 27 | at NEW MEXICO |
| Clemson | 6 1/2 | 7 | N.C. STATE |
| FLA. INTL. | 2 | 2 1/2 | North Texas |
| Florida | 16 | 15 | S. CAROLINA |
| GEORGIA | 3 | 4 1/2 | Auburn |
| Georgia Tech | 10 | 10 1/2 | DUKE |
| HAWAII | 18 1/2 | 18 | New Mexico St. |
| Houston | 5 | 5 1/2 | UCF |
| ILLINOIS | 3 1/2 | 4 | Northwestern |
| Kentucky | 3 | 3 | VANDERBILT |
| LA.-MONROE | 21 | 21 | W. Kentucky |
| LOUISVILLE | 5 | 7 | Syracuse |
| LSU | 24 | 24 1/2 | Louisiana Tech |
| Miami | 3 1/2 | 3 1/2 | N. CAROLINA |
| Michigan State | +1 | 1 | PURDUE |
| MIDDLE TENN. | 12 | 12 | La.-Lafayette |
| MISSISSIPPI | 2 1/2 | 3 | Tennessee |
| NEVADA | 6 1/2 | 6 1/2 | Fresno State |
| OHIO ST. | 13 | 15 1/2 | Iowa |
| OREGON | 16 | 17 | Arizona State |
| OREGON ST. | 11 1/2 | 11 | Washington |
| PENN ST. | 21 | 23 | Indiana |
| PITTSBURGH | 6 1/2 | 7 | Notre Dame |
| RICE | 1 | 2 1/2 | Tulane |
| SAN DIEGO ST. | 5 | 5 1/2 | Wyoming |
| At SMU | 6 1/2 | 7 | UTEP |
| SOUTHERN CAL | 11 1/2 | 11 | Stanford |
| Southern Miss. | 3 | 3 | MARSHALL |
| TCU | 17 1/2 | 17 | Utah |
| UAB | 1 | 1 1/2 | at MEMPHIS |
| UCLA | 18 | 18 | at WASH. ST. |
| UTAH ST. | 10 | 10 1/2 | San Jose State |
| Virginia Tech | 17 | 16 1/2 | MARYLAND |
| W. Michigan | 10 | 10 | E. MICHIGAN |
| WAKE FOREST | 6 | 4 1/2 | Florida State |
| WISCONSIN | 9 | 9 1/2 | Michigan |
Sunday
| Favorite | O | C | Underdog |
| TULSA | 6 | 6 | East Carolina |
©2009 World Features Syndicate
Join the discussion
Share your observations and experiences about news. Lively, open, civil debate is the goal. Please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as abuse" link.
@Nyx.CommentBody@