San Francisco Giants – Oakland Athletics Friday box score
Giants 3, Athletics 0
| Oakland | AB | R | H | BI | BB | SO | Avg. |
| O.Cabrera ss | 4 | 0 | 1 | 0 | 0 | 0 | .235 |
| Kennedy 2b | 4 | 0 | 1 | 0 | 0 | 1 | .325 |
| Cust rf | 4 | 0 | 1 | 0 | 0 | 2 | .232 |
| Holliday lf | 3 | 0 | 2 | 0 | 1 | 1 | .280 |
| Giambi 1b | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
| Powell c | 4 | 0 | 0 | 0 | 0 | 2 | .189 |
| R.Davis cf | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
| Hannahan 3b | 3 | 0 | 1 | 0 | 0 | 0 | .209 |
| Mazzaro p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| a-Grciaparra ph | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
| S.Casilla p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E.Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 30 | 0 | 7 | 0 | 1 | 8 | |
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
| Rowand cf | 4 | 0 | 1 | 2 | 0 | 2 | .310 |
| Renteria ss | 4 | 0 | 0 | 0 | 0 | 0 | .253 |
| Winn lf | 4 | 0 | 0 | 0 | 0 | 1 | .277 |
| B.Molina c | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| Sandoval 1b | 3 | 0 | 1 | 0 | 0 | 0 | .322 |
| Uribe 3b | 3 | 1 | 1 | 0 | 0 | 0 | .297 |
| Schierholtz rf | 3 | 1 | 1 | 0 | 0 | 1 | .230 |
| Burriss 2b | 2 | 1 | 0 | 0 | 1 | 0 | .249 |
| Lincecum p | 3 | 0 | 1 | 1 | 0 | 1 | .172 |
| Totals | 30 | 3 | 6 | 3 | 1 | 5 | |
| Oakland | 000 | 000 | 000 | — | 0 | 7 | 1 |
| San Francisco | 000 | 030 | 00x | — | 3 | 6 | 0 |
a-singled for Mazzaro in the 7th.
E: Hannahan (1). LOB: Oakland 7, San Francisco 4. 2B: Cust (8). RBIs: Rowand 2 (30), Lincecum (3). S: Mazzaro 2.
Runners left in scoring position: Oakland 3 (O.Cabrera, Powell, Kennedy); San Francisco 2 (Renteria, Schierholtz). GIDP: Powell, Renteria. DP: Oakland 1 (O.Cabrera, Kennedy, Giambi); San Francisco 1 (Lincecum, Renteria, Sandoval).
| Oakland | IP | H | R | ER | BB | SO | NP | ERA |
| Mazzaro L, 2-1 | 6 | 6 | 3 | 3 | 1 | 4 | 82 | 1.37 |
| S.Casilla | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 7.06 |
| E.Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.50 |
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA |
| Lncecum W, 6-1 | 9 | 7 | 0 | 0 | 1 | 8 | 110 | 2.66 |
HBP: by Lincecum (R.Davis).
Umpires: Home, Angel Campos; First, Bill Welke; Second, D.J. Reyburn; Third, Tim Welke.
Time: 2:02.
Announced attendance: 36,035.
Join the discussion
Share your observations and experiences about news. Lively, open, civil debate is the goal. Please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as abuse" link.
@Nyx.CommentBody@