Metro All-Star Challenge roster
MISSOURI
| No. | Name | Pos. | Ht. | Wt. | School |
| 1 | Andrew Schnell | QB | 6-2 | 192 | Lee’s Summit |
| 2 | Aaron Rollin | WR | 6-3 | 205 | Lee’s Summit West |
| 3 | Sean Middleton | PK | 5-9 | 165 | Raymore-Peculiar |
| 4 | Caleb Watson | LB | 5-11 | 185 | Park Hill South |
| 5 | Travis Mosby | WR | 5-10 | 165 | Lee’s Summit |
| 6 | Donte Strickland | RB | 5-10 | 160 | Blue Springs South |
| 7 | Matt Massey | LB | 6-2 | 205 | Kearney |
| 8 | Taylor Lee | FS | 6-3 | 299 | Harrisonville |
| 10 | Owen Lenander | QB | 6-3 | 205 | St. Joseph Central |
| 11 | Justin Day | WR | 6-2 | 185 | Pleasant Hill |
| 16 | Morgan Ward | FS | 6-2 | 180 | Oak Park |
| 18 | Bear Hollins | LB | 5-11 | 190 | Park Hill |
| 19 | Ovie Oghenejobo | FS | 6-0 | 215 | Raytown |
| 20 | Cody Fogel | LB | 5-9 | 180 | Grain Valley |
| 21 | Michael Hill | RB | 5-10 | 195 | St. Joseph Central |
| 22 | Tyler Hill | DB | 6-1 | 185 | Lee’s Summit |
| 23 | Jordan Simmons | DB | 5-10 | 180 | Lee’s Summit North |
| 24 | Jeremy Weston | DB | 5-10 | 180 | St. Joseph Central |
| 25 | James McFadden | DB | 5-11 | 176 | Rockhurst |
| 26 | James Harris | DB | 5-9 | 165 | Grandview |
| 28 | Mitch Kirkendoll | LB | 5-11 | 215 | Park Hill South |
| 31 | Phillip Waltman | LB | 6-1 | 205 | Fort Osage |
| 36 | Kevin Robles | LB | 5-11 | 210 | Pleasant Hill |
| 37 | Chad Kilgore | LB | 6-1 | 220 | Excelsior Springs |
| 40 | Brian Kagarice | DE | 6-2 | 225 | Harrisonville |
| 51 | Chris Morefield | OL | 6-2 | 285 | Blue Springs South |
| 54 | Chad Dobyns | OL | 6-3 | 270 | Oak Park |
| 55 | Jeff Wendel | DL | 6-1 | 260 | Blue Springs South |
| 60 | Allen McClure | DL | 6-3 | 260 | Liberty |
| 62 | Nick Clark | OL | 6-4 | 235 | North Kansas City |
| 65 | Reid Peterson | OL | 6-3 | 285 | Park Hill South |
| 66 | Billy Queisert | OL | 6-6 | 255 | Liberty |
| 68 | Tyler Neeb | OL | 6-1 | 275 | Blue Springs* |
| 70 | Brian Chiles | OL | 6-4 | 275 | Lee’s Summit |
| 73 | Todd Misenhelter | OL | 6-4 | 275 | Smithville |
| 74 | Mitch Giger | OL | 6-4 | 260 | North Platte |
| 76 | Zach Wilson | OL | 6-4 | 315 | Blue Springs South |
| 81 | Kellen Bartlett | TE | 6-3 | 235 | Blue Springs South |
| 82 | Nathan Paddock | TE | 6-2 | 190 | Lee’s Summit West |
| 83 | Kyle Knox | WR | 6-2 | 175 | Platte County |
| 85 | Jeff Cunningham | WR | 5-10 | 180 | Liberty |
| 86 | Patrick Lewis | FS | 6-0 | 180 | Park Hill |
| 92 | Rodney Kelly | DE | 6-2 | 200 | Lee’s Summit West |
| 94 | Brandon Dean | DE | 6-2 | 205 | Fort Osage |
Head coach: Greg Oder (Blue Springs South).
Assistant coaches: Kelly Groom (Blue Springs South), Mike Moon (Blue Springs South), John Vanderpool (Park Hill), Kasey Waterman (North Kansas City), Greg Smith (Smithville), Pat Hansen (Liberty), Mike Spotts (William Chrisman), Jon Oyler (Fort Osage)
* injured, will not play
KANSAS
| No. | Name | Pos. | Ht. | Wt. | School |
| 2 | Travis Croom | DB | 6-0 | 170 | Turner |
| 3 | Nick Williams | LB | 6-4 | 210 | Olathe Northwest |
| 4 | Josh Douglas | DB | 5-8 | 170 | SM Northwest |
| 5 | Kyler Reed | WR | 6-3 | 215 | St. Thomas Aquinas |
| 6 | Justin Smith | FS | 6-0 | 175 | Lansing |
| 7 | Mike Besler | QB | 6-0 | 188 | Blue Valley West |
| 8 | C.J. Krug | FS | 5-11 | 175 | Olathe Northwest |
| 9 | Craig Rosenstengle | FS | 6-2 | 190 | Lawrence Free State |
| 10 | Alex Nixon | WR | 6-1 | 175 | Olathe South |
| 11 | Joey Carroll | LB | 5-10 | 195 | St. Thomas Aquinas |
| 12 | Tyler Jock | FS | 5-11 | 180 | Bonner Springs |
| 14 | Mike Keese | QB | 6-2 | 175 | Olathe South |
| 15 | Traa Ammons | WR | 5-9 | 180 | SM South |
| 16 | Eric Coulter | DE | 6-2 | 220 | Schlagle |
| 17 | Josh Copp | DE | 6-4 | 213 | Blue Valley West |
| 18 | Aaron Sawyer | WR | 6-3 | 200 | SM North |
| 19 | Aaron Ashley | WR | 6-1 | 215 | Blue Valley West |
| 22 | J.D. Steffen | RB | 5-11 | 190 | SM West |
| 23 | Derrick Rowan | LB | 6-0 | 190 | Louisburg |
| 24 | Jared Vinoverski | DB | 6-2 | 190 | Lawrence |
| 25 | Josh Holbert | LB | 6-1 | 190 | Blue Valley Northwest |
| 28 | Jason Spradling | RB | 5-10 | 185 | Louisburg |
| 29 | Ryder Werts | RB | 5-10 | 215 | Lawrence Free State |
| 33 | Tyler McKee | LB | 5-11 | 205 | SM Northwest |
| 39 | Kollin Ahern | LB | 6-1 | 190 | St. Thomas Aquinas |
| 45 | Tyler Hunt | RB | 6-2 | 227 | Lawrence |
| 47 | Tony Ritzman | LB | 5-11 | 220 | SM West |
| 50 | Aaron Kolich | OL | 6-2 | 265 | Olathe South |
| 51 | Joey Oxley | LB | 6-1 | 220 | Olathe North |
| 52 | Hunter Bakke | DE | 6-2 | 218 | Blue Valley West |
| 56 | Matt Daniels | OL | 5-10 | 210 | Olathe East |
| 64 | Matt Baker | LB | 5-10 | 200 | SM East |
| 65 | Scott Williams | OL | 5-11 | 235 | Lawrence Free State |
| 66 | Morgan Abel | DL | 6-2 | 225 | Eudora |
| 67 | Bobby Sanchez | OL | 6-3 | 240 | Olathe North |
| 68 | Mike Gasser | OL | 6-2 | 240 | Blue Valley North |
| 70 | Parker Runyon | OL | 6-3 | 220 | Blue Valley |
| 71 | Michael Knutson | OL | 6-3 | 265 | Olathe South |
| 72 | Nick Sloan | OL | 6-5 | 280 | SM West |
| 77 | Swede Johnson | DL | 6-3 | 298 | Basehor-Linwood |
| 81 | Bryce Murry | DE | 6-2 | 220 | SM Northwest |
| 84 | Kyson Ginavan | WR | 6-0 | 175 | Olathe South |
| 86 | John Chmiel | WR | 6-2 | 180 | Olathe North |
| 87 | Nick Watson | TE | 6-5 | 225 | Piper |
Head coach: Scott Wright (Blue Valley West).
Assistant coaches: Don Alpaugh (Blue Valley West), Aaron Barnett (SM Northwest), Mike Berg (Baldwin), Bob Ginavan (Olathe South), Bill Pekarek (Lansing), Tom Radke (Piper), John Reichart (Blue Valley Northwest), Trent Stern (Blue Valley West)
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.