Back to web version
Posted on Sun, Apr. 06, 2008
Pitching matchups
| | | Time/ | Season | Last 3 starts |
| Teams | Pitchers | TV | W-L | ERA | W-L | ERA |
| Seattle | Silva (R) | 2:05 | 1-0 | 1.29 | 1-0 | 1.29 |
| Baltimore | Cabrera, D (R) | | 0-0 | 13.50 | 0-0 | 13.50 |
| Minnesota | Blackburn (R) | 3:05 | 0-1 | 1.29 | 0-1 | 1.29 |
| Chicago | Vazquez (R) | | 0-1 | 7.20 | 0-1 | 7.20 |
| Tampa Bay | Hammel (R) | 6:05 | — | — | — | — |
| New York | Mussina (R) | ESPN2 | 0-1 | 4.76 | 0-1 | 4.76 |
| Cleveland | Carmona (R) | 9:05 | 1-0 | 1.29 | 1-0 | 1.29 |
| Los Angeles | Saunders (L) | | 1-0 | 0.00 | 1-0 | 0.00 |
| | | Time/ | Season | Last 3 starts |
| Teams | Pitchers | TV | W-L | ERA | W-L | ERA |
| Philadelphia | Hamels (L) | 11:35 | 0-1 | 1.13 | 0-1 | 1.13 |
| Cincinnati | Arroyo (R) | a.m. | 0-0 | 3.60 | 0-0 | 3.60 |
| Chicago | Lilly (L) | 12:35 | 0-1 | 7.71 | 0-1 | 7.71 |
| Pittsburgh | Gorzelanny (L) | WGN | 0-1 | 4.50 | 0-1 | 4.50 |
| San Diego | Maddux (R) | 3:05 | 0-0 | 4.50 | 0-0 | 4.50 |
| San Francisco | Cain (R) | | 0-0 | 0.00 | 0-0 | 0.00 |
| St. Louis | Wellemeyer (R) | 6:05 | 1-0 | 1.80 | 1-0 | 1.80 |
| Houston | Rodriguez (L) | | 0-0 | 7.20 | 0-0 | 7.20 |
| Florida | Miller, A (L) | 6:10 | 0-1 | 10.38 | 0-1 | 10.38 |
| Washington | Redding (R) | | 1-0 | 0.00 | 1-0 | 0.00 |
| Atlanta | Glavine (L) | 7:35 | 0-0 | 1.80 | 0-0 | 1.80 |
| Colorado | Cook (R) | | 0-1 | 6.00 | 0-1 | 6.00 |
| Los Angeles | Loaiza (R) | 8:40 | 0-1 | 3.37 | — | — |
| Arizona | Haren (R) | | 0-0 | 4.50 | 0-0 | 4.50 |
All times p.m. unless noted
© 2007 Kansas City Star and wire service sources. All Rights Reserved. http://www.kansascity.com