Mariners 12, Royals 2
Royals
March 7 Royals summary
March 7
| Seattleab | r | h | bi | Kansas City | ab | r | h | bi | |
| Seager 3b | 4 | 2 | 0 | 0 | A.Gordon lf | 2 | 0 | 1 | 0 |
| C.Wells lf | 5 | 1 | 2 | 4 | Durango lf | 2 | 0 | 0 | 0 |
| Smoak 1b | 5 | 0 | 1 | 1 | A.Escobar ss | 2 | 0 | 0 | 0 |
| Morse dh | 5 | 0 | 1 | 0 | C.Colon ss | 2 | 0 | 0 | 0 |
| C.Peguero rf | 4 | 0 | 0 | 0 | Moustakas 3b | 2 | 0 | 0 | 0 |
| Shoppach c | 3 | 1 | 2 | 0 | B.Wood 3b | 2 | 0 | 1 | 0 |
| J.Sucre c | 2 | 0 | 0 | 0 | L.Cain cf | 2 | 1 | 1 | 0 |
| J.Morban cf | 4 | 2 | 1 | 0 | J.Dyson cf | 2 | 0 | 0 | 0 |
| Triunfel ss | 4 | 2 | 1 | 0 | Francoeur dh | 4 | 0 | 1 | 0 |
| S.Romero 2b | 5 | 4 | 4 | 7 | Lough rf | 2 | 0 | 1 | 1 |
| En.Chavez rf | 2 | 0 | 1 | 0 | |||||
| E.Johnson 1b | 2 | 0 | 0 | 0 | |||||
| Nady 1b | 2 | 0 | 0 | 0 | |||||
| Giavotella 2b | 2 | 0 | 0 | 0 | |||||
| Getz 2b | 2 | 0 | 0 | 0 | |||||
| Hayes c | 2 | 0 | 0 | 0 | |||||
| A.Moore c | 1 | 1 | 1 | 0 | |||||
| Totals | 41 | 12 | 12 | 12 | Totals | 35 | 2 | 7 | 1 |
| Seattle | 001 | 500 | 033 | — | 12 | 12 | 1 |
| Kansas City | 010 | 000 | 010 | — | 2 | 7 | 2 |
E: C.Wells (1), Santana (1), Wood (2). LOB: Seattle 8, Kansas City 6. 2B: C.Wells (3), Smoak (3), Shoppach (2), S.Romero (1), Gordon (2), Wood (2), Lough (2). 3B: Moore (1). HR: C.Wells (2), S.Romero 2 (2).
| Seattle | IP | H | R | ER | BB | SO |
| F.Hernandez | 2 | 2 | 1 | 1 | 0 | 2 |
| Iwakuma W,1-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Wilhelmsen | 1 | 1 | 0 | 0 | 0 | 2 |
| Luetge | 1 | 1 | 0 | 0 | 0 | 1 |
| C.Capps | 1 | 1 | 1 | 0 | 0 | 2 |
| Pryor | 1 | 1 | 0 | 0 | 0 | 0 |
| Kansas City | IP | H | R | ER | BB | SO |
| Santana | 3 | 3 | 1 | 1 | 0 | 4 |
| Moscoso L,0-1 | 1 | 4 | 5 | 5 | 2 | 1 |
| Bueno | 1 | 1 | 0 | 0 | 1 | 1 |
| Coleman | 1 | 0 | 0 | 0 | 1 | 1 |
| Joseph | 1 | 0 | 0 | 0 | 0 | 2 |
| Mariot | 1 | 2 | 3 | 3 | 1 | 1 |
| Ortega | 1 | 2 | 3 | 3 | 0 | 1 |
HBP: by Ortega (Triunfel).
Umpires: Home, Alan Porter; First, Stu Scheurwater; Second, Brad Myers; Third, Kellen Levy. Time: 3:08. Att: 4,026.




