Royals 8, Diamondbacks 1
Scores & Stats
March 6 Royals summary
March 7
| Kansas Cityab | r | h | bi | Arizona | ab | r | h | bi | |
| Gordon lf | 4 | 2 | 3 | 4 | Eaton rf | 3 | 0 | 1 | 0 |
| Johnson lf | 2 | 0 | 1 | 0 | E.Easley c | 1 | 0 | 0 | 0 |
| Escobar ss | 4 | 2 | 2 | 1 | Pennington ss | 2 | 0 | 0 | 0 |
| Seratelli ss | 1 | 0 | 0 | 0 | C.Owings ss | 2 | 0 | 1 | 0 |
| Butler 1b | 4 | 0 | 1 | 0 | Teahen 3b | 2 | 0 | 0 | 0 |
| Ramirez 1b | 1 | 0 | 0 | 0 | Ka’aihue 1b | 2 | 0 | 2 | 1 |
| Moustakas 3b | 3 | 0 | 1 | 0 | Gldschmidt 1b | 2 | 0 | 1 | 0 |
| Wood ph-3b | 3 | 0 | 0 | 0 | Davidson 3b | 2 | 0 | 0 | 0 |
| Francoeur rf | 4 | 0 | 1 | 1 | Hinske dh | 1 | 0 | 1 | 0 |
| Cain cf | 2 | 1 | 2 | 0 | Clevlen ph-dh | 2 | 0 | 0 | 0 |
| Dyson ph-cf | 1 | 1 | 1 | 0 | Barajas c | 2 | 0 | 0 | 0 |
| Kottaras c | 2 | 0 | 0 | 0 | B.Almadova rf | 1 | 0 | 0 | 0 |
| Pina c | 1 | 0 | 1 | 1 | B.Snyder lf | 2 | 0 | 0 | 0 |
| Getz 2b | 3 | 1 | 1 | 0 | A.Marte lf | 1 | 0 | 0 | 0 |
| Colon ph-2b | 2 | 0 | 0 | 0 | J.Wilson 2b | 1 | 0 | 0 | 0 |
| Taveras dh-rf | 2 | 1 | 1 | 0 | N.Ahmed 2b | 2 | 1 | 1 | 0 |
| Chavez rf | 2 | 0 | 0 | 0 | Campana cf | 2 | 0 | 0 | 0 |
| Pollock cf | 1 | 0 | 0 | 0 | |||||
| Totals | 41 | 8 | 15 | 7 | Totals | 31 | 1 | 7 | 1 |
| Kansas City | 100 | 240 | 010 | — | 8 | 15 | 1 |
| Arizona | 000 | 001 | 000 | — | 1 | 7 | 1 |
E: Shields (1), Barajas (1). DP: Kansas City 1, Arizona 1. LOB: Kansas City 14, Arizona 4. 2B: Gordon (1), Pina (2), N.Ahmed (1). 3B: Escobar (2). HR: Gordon (2). CS: Eaton (2).
| Kansas City | IP | H | R | ER | BB | SO |
| Shields W, 1-0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Smith | 2 | 0 | 0 | 0 | 1 | 2 |
| Gutierrez | 1 | 3 | 1 | 1 | 0 | 0 |
| Sanches | 1 | 0 | 0 | 0 | 0 | 0 |
| Adcock | 1 | 0 | 0 | 0 | 0 | 2 |
| Wheeler | 1 | 1 | 0 | 0 | 0 | 1 |
| Arizona | IP | H | R | ER | BB | SO |
| Cahill L, 0-1 | 22/3 | 6 | 1 | 1 | 2 | 2 |
| Mat.Reynolds | 1/3 | 0 | 0 | 0 | 1 | 0 |
| Sipp | 1 | 3 | 2 | 2 | 0 | 2 |
| Corbin | 1 | 3 | 4 | 4 | 1 | 1 |
| Lewis | 1 | 0 | 0 | 0 | 1 | 1 |
| A.Chafin | 1 | 1 | 0 | 0 | 0 | 0 |
| A.Bradley | 1 | 2 | 1 | 1 | 0 | 2 |
| Mock | 1 | 0 | 0 | 0 | 2 | 1 |
HBP: by Lewis (J.Dyson).
Umpires: Home, Bruce Dreckman; First, Allen Bailey; Second, Scott Barry; Third, Gary Darling. Time: 3:26. Att: 8,115




