| MISSOURI 93ARKANSAS 63 |
Saturday, May 18, 2013
| MISSOURI 93ARKANSAS 63 |
| ARKANSAS | Min | FG-A | FT-A | O-R | A | PF | PT |
| Clarke | 26 | 4-6 | 0-0 | 1-2 | 2 | 4 | 9 |
| Powell | 28 | 4-10 | 1-6 | 0-2 | 1 | 4 | 9 |
| Wade | 24 | 1-5 | 0-0 | 0-1 | 1 | 5 | 3 |
| Young | 30 | 11-18 | 1-1 | 1-1 | 3 | 0 | 27 |
| Gulley | 20 | 1-4 | 1-3 | 0-2 | 0 | 4 | 3 |
| Qualls | 17 | 4-6 | 0-0 | 0-1 | 0 | 2 | 8 |
| Madden | 14 | 0-1 | 0-0 | 0-1 | 3 | 2 | 0 |
| Haydar | 13 | 0-4 | 0-0 | 1-3 | 2 | 4 | 0 |
| Bell | 8 | 0-4 | 2-3 | 0-1 | 0 | 1 | 2 |
| Mickelson | 8 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 |
| Williams | 8 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Scott | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Henderson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 2-2 | ||||||
| Totals | 26-60 | 5-13 | 5-19 | 12 | 29 | 63 |
Percentages: FG .433, FT .385. Three-Point Goals: 6-25, .240 (Young 4-7, Clarke 1-2, Wade 1-5, Gulley 0-1, Qualls 0-1, Haydar 0-2, Powell 0-3, Bell 0-4). Blocked Shots: 5 (Powell 3, Williams, Young). Turnovers: 11 (Young 3, Mickelson 2, Powell 2, Williams, Wade, Gulley, Madden). Steals: 9 (Clarke 3, Powell 2, Gulley 2, Young, Wade). Fouled Out: Wade. Technical Fouls: None.
| MISSOURI | Min | FG-A | FT-A | O-R | A | PF | PT |
| Bowers | 26 | 10-13 | 3-5 | 4-11 | 1 | 2 | 24 |
| Oriakhi | 25 | 3-3 | 4-4 | 1-8 | 0 | 2 | 10 |
| Pressey | 30 | 2-3 | 3-7 | 0-4 | 6 | 2 | 8 |
| Bell | 24 | 2-7 | 4-5 | 0-4 | 1 | 1 | 8 |
| Brown | 31 | 6-12 | 8-9 | 0-1 | 1 | 0 | 23 |
| Ross | 26 | 3-7 | 3-4 | 2-2 | 2 | 0 | 11 |
| Criswell | 22 | 3-3 | 1-2 | 1-7 | 0 | 2 | 7 |
| Webster-Chan | 7 | 0-1 | 1-2 | 0-0 | 2 | 1 | 1 |
| Jankovic | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Rosburg | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Haith | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Bull | 1 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 |
| Feldmann | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Team | 3-4 | ||||||
| Totals | 29-50 | 28-40 | 11-44 | 13 | 11 | 93 |
Percentages: FG .580, FT .700. Three-Point Goals: 7-14, .500 (Brown 3-6, Ross 2-4, Bowers 1-1, Pressey 1-1, Jankovic 0-1, Webster-Chan 0-1). Blocked Shots: 3 (Bowers 2, Oriakhi). Turnovers: 15 (Pressey 5, Oriakhi 3, Brown 2, Ross, Webster-Chan, Bowers, Bell). Steals: 7 (Ross 3, Webster-Chan, Brown, Bowers, Criswell). Fouled Out: None. Technical Fouls: None.
Half: MU 48-22. Att: 15,061. Officials: Tony Greene, Mike Roberts, Patrick Evans.