| No. 9 KANSAS STATE 79TCU 68 |
Saturday, May 25, 2013
| No. 9 KANSAS STATE 79TCU 68 |
| TCU | Min | FG-A | FT-A | O-R | A | PF | PT |
| McKinney | 28 | 2-8 | 0-0 | 4-10 | 4 | 3 | 4 |
| Green | 31 | 3-7 | 3-4 | 1-1 | 1 | 3 | 9 |
| Hill Jr | 33 | 2-5 | 4-4 | 0-5 | 2 | 1 | 8 |
| Anderson | 39 | 10-15 | 4-4 | 0-0 | 4 | 2 | 29 |
| Butler Lind | 33 | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 |
| Abron | 21 | 3-5 | 4-8 | 6-8 | 1 | 2 | 10 |
| Crossland | 11 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 |
| Zurcher | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 |
| Dincer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0-1 | ||||||
| Totals | 23-46 | 16-22 | 11-28 | 15 | 14 | 68 |
Percentages: FG .500, FT .727. Three-Point Goals: 6-13, .462 (Anderson 5-8, Zurcher 1-1, Hill Jr. 0-1, Green 0-3). Blocked Shots: 2 (McKinney, Butler Lind). Turnovers: 12 (Anderson 3, Butler Lind 3, Hill Jr. 2, Abron 2, Zurcher, Green). Steals: 7 (Hill Jr. 3, Butler Lind, Zurcher, Anderson, McKinney). Fouled Out: None. Technical Fouls: None.
| KANSAS STATE | Min | FG-A | FT-A | O-R | A | PF | PT |
| McGruder | 39 | 6-16 | 0-0 | 0-4 | 5 | 0 | 13 |
| Henriquez | 18 | 0-1 | 0-0 | 2-5 | 1 | 3 | 0 |
| Southwell | 33 | 6-8 | 0-0 | 0-2 | 3 | 4 | 15 |
| Irving | 36 | 4-9 | 4-5 | 0-3 | 5 | 1 | 15 |
| Rodriguez | 38 | 8-13 | 0-0 | 0-0 | 10 | 3 | 21 |
| Gipson | 11 | 5-5 | 1-2 | 2-2 | 1 | 2 | 11 |
| Johnson | 7 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 |
| Williams | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 |
| Lawrence | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Diaz | 5 | 1-1 | 0-0 | 1-1 | 1 | 2 | 2 |
| Orris | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Schultz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Meyer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 3-5 | ||||||
| Totals | 31-57 | 5-7 | 9-23 | 27 | 19 | 79 |
Percentages: FG .544, FT .714. Three-Point Goals: 12-29, .414 (Rodriguez 5-10, Southwell 3-5, Irving 3-6, McGruder 1-8). Blocked Shots: 2 (Diaz, Lawrence). Turnovers: 9 (Rodriguez 3, Williams 2, Diaz, McGruder, Irving, Southwell). Steals: 4 (Southwell 2, Rodriguez, McGruder). Fouled Out: None. Technical Fouls: None.
Half: KSU 42-27. Att: 12,528. Officials: Don Daily, Terry Oglesby, Terry Davis.