| No. 4 KANSAS 79TEXAS TECH 42 |
Tuesday, May 21, 2013
| No. 4 KANSAS 79TEXAS TECH 42 |
| TEXAS TECH | Min | FG-A | FT-A | O-R | A | PF | PT |
| Tolbert | 25 | 5-9 | 6-11 | 1-3 | 0 | 4 | 16 |
| Kravic | 15 | 0-6 | 0-0 | 1-4 | 0 | 1 | 0 |
| Hannahs | 31 | 3-9 | 0-0 | 0-1 | 1 | 2 | 7 |
| Gray | 25 | 1-6 | 2-2 | 1-2 | 1 | 2 | 4 |
| Williams, Jr | 22 | 2-4 | 0-0 | 1-3 | 0 | 2 | 4 |
| Crockett | 19 | 2-7 | 1-2 | 1-6 | 3 | 3 | 5 |
| Nurse | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Robinson | 12 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 |
| Tapsoba | 11 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 |
| Gotcher | 11 | 0-2 | 2-2 | 0-0 | 1 | 0 | 2 |
| Lammert | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 |
| Adams | 5 | 0-3 | 2-2 | 0-0 | 0 | 1 | 2 |
| Team | 1-2 | ||||||
| Totals | 14-53 | 13-19 | 6-23 | 7 | 21 | 42 |
Percentages: FG .264, FT .684. Three-Point Goals: 1-15, .067 (Hannahs 1-6, Gotcher 0-1, Williams, Jr. 0-1, Gray 0-1, Adams 0-1, Nurse 0-1, Robinson 0-1, Crockett 0-3). Blocked Shots: 2 (Williams, Jr., Tapsoba). Turnovers: 14 (Gray 3, Williams, Jr. 3, Robinson 2, Kravic 2, Adams, Crockett, Tapsoba). Steals: 7 (Crockett 3, Adams 2, Lammert, Nurse). Fouled Out: None. Technical Fouls: None.
| KANSAS | Min | FG-A | FT-A | O-R | A | PF | PT |
| Young | 24 | 5-6 | 4-4 | 1-6 | 1 | 1 | 14 |
| Withey | 25 | 8-9 | 5-6 | 1-9 | 0 | 4 | 22 |
| Johnson | 30 | 3-8 | 1-1 | 0-3 | 12 | 0 | 7 |
| McLemore | 28 | 5-14 | 3-4 | 2-5 | 2 | 1 | 13 |
| Releford | 28 | 2-3 | 8-10 | 2-5 | 2 | 0 | 13 |
| Tharpe | 14 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 |
| Traylor | 13 | 1-2 | 0-0 | 0-1 | 0 | 3 | 2 |
| Ellis | 13 | 0-1 | 6-7 | 1-7 | 0 | 1 | 6 |
| White III | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Adams | 6 | 0-0 | 1-2 | 0-1 | 0 | 3 | 1 |
| Wesley | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Manning | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Self | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Roberts | 2 | 0-0 | 1-2 | 0-1 | 0 | 2 | 1 |
| Garrett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0-2 | ||||||
| Totals | 24-45 | 29-36 | 8-45 | 18 | 18 | 79 |
Percentages: FG .533, FT .806. Three - Point Goals: 2-11, .182 (Withey 1-1, Releford 1-1, White III 0-1, Johnson 0-3, McLemore 0-5). Blocked Shots: 7 (Withey 4, Young 2, Traylor). Turnovers: 15 (Traylor 5, Johnson 2, Tharpe 2, Ellis 2, Garrett, Wesley, Young, Roberts). Steals: 7 (Young 2, Ellis, McLemore, Traylor, Releford, Johnson). Fouled Out: None. Technical Fouls: None.
Half: KU 45-20. Att: 16,300. Officials: Paul Janssen, Gerry Pollard, Kipp Kissinger.