Basketball
Scores & Stats
March 1 college results
March 1
BIG 12 MEN
| Conf | All | |
| Kansas | 12-3 | 24-4 |
| Kansas State | 12-3 | 23-5 |
| Oklahoma State | 11-4 | 21-6 |
| Iowa State | 9-6 | 19-9 |
| Oklahoma | 9-6 | 18-9 |
| Baylor | 8-7 | 17-11 |
| West Virginia | 6-9 | 13-15 |
| Texas | 5-10 | 13-15 |
| Texas Tech | 2-13 | 9-17 |
| Texas Christian | 1-14 | 10-18 |
Friday
No games scheduled
Today’s games
West Virginia at Kansas, 1 p.m.
Kansas State at Baylor, 6 p.m.
Iowa State at Oklahoma, 12:30 p.m.
Texas at Oklahoma State, 3 p.m.
Texas Christian at Texas Tech, 3 p.m.
BIG 12 WOMEN
Friday
No games scheduled
Today’s games
Texas Tech at Kansas State, 12:30 p.m.
Kansas at Oklahoma, 7 p.m.
Texas at Oklahoma State, 11 a.m.
Iowa State at Texas Christian, 4 p.m.
Baylor at West Virginia, 6 p.m.
SEC MEN
| Conf | All | |
| Florida | 12-3 | 22-5 |
| Kentucky | 11-4 | 20-8 |
| Alabama | 11-4 | 19-9 |
| Mississippi | 10-5 | 21-7 |
| Missouri | 9-6 | 20-8 |
| Tennessee | 9-6 | 17-10 |
| LSU | 8-7 | 17-9 |
| Arkansas | 8-7 | 17-11 |
| Georgia | 7-8 | 13-15 |
| Texas A&M | 6-9 | 16-12 |
| Vanderbilt | 6-9 | 12-15 |
| South Carolina | 3-12 | 13-15 |
| Auburn | 3-12 | 9-19 |
| Mississippi State | 2-13 | 7-20 |
Friday
No games scheduled
Today’s games
LSU at Missouri, 3 p.m.
Alabama at Florida, 11 a.m.
Tennessee at Georgia, 12:30 p.m.
Kentucky at Arkansas, 3 p.m.
Mississippi at Miss. State, 4 p.m.
South Carolina at Texas A&M, 6 p.m.
Vanderbilt at Auburn, 8 p.m.
SEC WOMEN
Friday-today
No games scheduled
Sunday’s games
Missouri at Alabama, 2 p.m.
Florida at South Carolina, noon
LSU at Texas A&M, 1 p.m.
Mississippi at Arkansas, 2 p.m.
Miss. State at Auburn, 2 p.m.
Tennessee at Kentucky, 2:30 p.m.
MO. VALLEY MEN
Friday
No games scheduled
Today’s games
Wichita State at Creighton, 1 p.m.
Bradley at Missouri State, 7:05 p.m.
Indiana State at Evansville, 4 p.m.
Illinois State at Northern Iowa, 7 p.m.
Southern Illinois at Drake, 7:05 p.m.
MO. VALLEY WOMEN
| Conf | All | |
| Wichita State | 13-3 | 19-9 |
| Creighton | 12-3 | 20-6 |
| Illinois State | 11-4 | 19-8 |
| Indiana State | 9-6 | 17-9 |
| Northern Iowa | 8-7 | 13-14 |
| Bradley | 6-9 | 12-14 |
| Evansville | 6-9 | 8-18 |
| Missouri State | 6-10 | 14-14 |
| Drake | 4-11 | 9-17 |
| Southern Illinois | 1-14 | 4-22 |
Friday’s results
Indiana State 71, Missouri State 63
Bradley 77, Southern Illinois 61
Northern Iowa 70, Evansville 57
Today
No games scheduled
Sunday’s games
Wichita State at Indiana State 12:30 p.m.
Missouri State at Illinois State, 2:05 p.m.
Bradley at Evansville, 1 p.m.
Drake at Creighton, 2:05 p.m.
Northern Iowa at Southern Illinois, 2:05 p.m.
SUMMIT MEN
Friday
No games scheduled
Today’s games
UMKC at IUPUI, 6:30 p.m.
N. D. State at Neb.-Omaha, 4 p.m.
IPFW at Oakland, 5 p.m.
South Dakota at Western Illinois, 7 p.m.
Sunday-Friday
No games scheduled
SUMMIT WOMEN
Friday
No games scheduled
Today’s games
UMKC at Neb.-Omaha, 2 p.m.
IPFW at IUPUI, 4 p.m.
Oakland at Western Illinois, 4 p.m.
S. D. State at N. D. State, 7 p.m.
Sunday-Friday
No games scheduled
HEART OF AMERICA MEN
Today’s HAAC semifinals
C. Methodist at Evangel, 7 p.m.
MidAm. Nazarene at Culver-Stockton, 7 p.m.
HEART OF AMERICA WOMEN
Today’s HAAC semifinals
Baker at MidAm. Nazarene, 7 p.m.
C. Methodist at Benedictine, 7 p.m.
MIAA MEN
| Conf | All | |
| z Central Missouri | 13-4 | 19-6 |
| z Fort Hays State | 13-5 | 19-7 |
| Lindenwood | 12-6 | 19-7 |
| y Northeastern State | 12-6 | 19-7 |
| y Washburn | 11-6 | 18-7 |
| y Northwest Missouri | 11-6 | 18-8 |
| y Central Oklahoma | 10-7 | 12-13 |
| y Pittsburg State | 9-8 | 16-9 |
| y Emporia State | 8-9 | 13-12 |
| y Missouri Southern | 7-10 | 12-13 |
| y Southwest Baptist | 7-10 | 9-16 |
| Truman State | 6-11 | 9-16 |
| Missouri Western | 5-12 | 9-16 |
| Nebraska-Kearney | 4-14 | 7-19 |
| Lincoln | 2-16 | 3-25 |
z-clinched tournament bye
y-clinched tournament spot
Friday’s results
Lindenwood 84, Neb.-Kearney 75
Fort Hays State 87, Lincoln 53
Today’s games
Emporia State at Pittsburg St., 3:30 p.m.
SW Baptist at Mo. Western, 3:30 p.m.
Mo. Southern at C. Oklahoma, 3:30 p.m.
Truman at NW Missouri, 3:30 p.m.
Cen. Missouri at Washburn, 7 p.m.
MIAA WOMEN
| Conf | All | |
| z Washburn | 15-2 | 21-4 |
| z Central Missouri | 14-3 | 22-3 |
| z Northeastern State | 14-4 | 19-7 |
| y Truman | 12-5 | 19-6 |
| y Emporia State | 12-5 | 17-8 |
| y Fort Hays State | 12-6 | 20-6 |
| y Pittsburg State | 11-6 | 17-8 |
| y Missouri Western | 7-10 | 14-11 |
| y Missouri Southern | 7-10 | 13-12 |
| y Northwest Missouri | 6-10 | 13-12 |
| y Southwest Baptist | 6-11 | 11-14 |
| y Lincoln | 6-12 | 11-15 |
| Nebraska-Kearney | 4-14 | 7-18 |
| Central Oklahoma | 2-15 | 9-16 |
| Lindenwood | 1-17 | 4-22 |
z-clinched tournament bye
y-clinched tournament spot
Friday’s results
Neb.-Kearney 89, Lindenwood 74
Fort Hays State 91, Lincoln 66
Today’s games
Mo. Southern at C. Oklahoma, 1:30 p.m.
Truman at NW Missouri, 1:30 p.m.
SW Baptist at Mo. Western, 1:30 p.m.
Emporia State at Pittsburg St., 1:30 p.m.
Cen. Missouri at Washburn, 5 p.m.
MISSOURI-KANSAS MEN
Friday’s game
Penn Valley vs North Central, late
Today’s games
TBA at Penn Valley, 2 p.m.
Saint Louis at George Washington, 3 p.m.
Hesston at Johnson County, 3 p.m.
AMC semifinals
Missouri Baptist at Park, 4 p.m.
Sunday’s game
William Jewell at Kentucky Wesleyan, 3 p.m.
MISSOURI-KANSAS WOMEN
Friday’s result
AMC semifinals
Columbia 68, William Baptist 40
Today’s games
North Central Mo. at Penn Valley, 2 p.m.
Kansas City Kansas at Hesston, 2 p.m.
Sunday’s games
Saint Louis at George Washington, 1 p.m.
Missouri-St. Louis at Missouri S&T, 1 p.m.
Bellarmine at William Jewell, 2 p.m.
AROUND THE NATION
EAST
Brown 84, Cornell 65
Columbia 59, Yale 46
Dartmouth 69, Penn 64
Iona 90, Loyola (Md.) 86
Marist 76, Siena 74
Princeton 58, Harvard 53
SOUTH
Barton 78, Mount Olive 70
King (Tenn.) 87, North Greenville 72
SC-Upstate 88, ETSU 56
Friday’s summary
MISSOURI-KANSAS WOMEN
INDIANA STATE 71
MISSOURI STATE 63
Missouri State (14-14): T. Snow 9, Williams 6, Buer 11, Gaines 2, Edie 8, Phillips 10, B. Snow 8, Shorter 9. Totals 22 16-21 63.
Indiana State (17-9): Laramie 27, Mahan 11, Whitley 16, Munn 9, Zurek 3, Johnson 5. Totals 26 18-29 71. Half: Missouri State 31-28. Att: 2,303.
Baseball
Eastern Michigan 6, Kansas 4
Equestrian
Baylor 12, Kansas State 7
Softball
WOLFPACK CHALLENGE
Kansas 17, North Carolina A&T 0, 5 inn.
Kansas 12, Stony Brook 0, 5 inn.
Men’s volleyball
Park 3, Warner 2
(16-25, 25-22, 25-18, 17-25, 15-12)
Top 25 polls
NABC/Division II men’s poll
Through Feb. 26; first place vote in parentheses
| Rec. | Pts | Pvs | |
| 1. West Liberty (9) | 27-1 | 389 | 3 |
| 2. Metro State (4) | 23-1 | 386 | 1 |
| 3. W. Washington (4) | 25-1 | 375 | 2 |
| 4. Seattle Pacific | 21-3 | 350 | 5 |
| 5. Cal Poly Pomona | 22-2 | 335 | 4 |
| 6. Ala.-Huntsville | 21-4 | 318 | 8 |
| 7. Minn. St.-Mankato | 22-4 | 308 | 9 |
| 8. Drury | 21-4 | 284 | 11 |
| 9. Saint Anslem | 21-4 | 251 | 12 |
| 10. Winston-Salem St. | 20-5 | 230 | 7 |
| 11. Saint Leo | 20-5 | 213 | 20 |
| 12. Lincoln Memorial | 20-4 | 190 | 19 |
| 13. Wis.-Parkside | 19-6 | 185 | 13 |
| 14. Fla. Southern | 19-5 | 170 | 6 |
| 15. Bellarmine | 19-6 | 153 | 15 |
| 16. Indiana (Pa.) | 20-5 | 143 | 14 |
| 17. Fort Lewis | 18-5 | 136 | 17 |
| 18. Benedict | 20-6 | 114 | NR |
| 19. So. Indiana | 19-6 | 102 | 16 |
| 20. E. Stroudsburg | 20-5 | 93 | 10 |
| 21. Winona State | 23-6 | 73 | 18 |
| 22. Grand Canyon | 22-5 | 51 | NR |
| 23. Dominican | 21-5 | 48 | NR |
| 24. Livinstone | 20-5 | 42 | NR |
| 25. Augustana (S.D.) | 19-7 | 39 | NR |
Others receiving votes: South Carolina Aiken 35, Assumption 33, Kentucky Wesleyan 27, Michigan Tech 27, Wayne State (Mich.) 27, Newman 19, Eckerd 12, Carson Newman 11, Fairmont State 9, Franklin Pierce 8, Gannon 5, Dixie State 4, North Carolina Pembroke 4, Midwestern State 1.
NAIA men’s basketball poll
Through Feb. 26; first place vote in parentheses
| Rec. | Pts | Pvs | |
| 1. Columbia (11) | 30-0 | 281 | 1 |
| 2. Lee (Tenn.) | 28-1 | 272 | 2 |
| 3. Lindsey Wilson (Ky.) | 26-3 | 263 | 4 |
| 4. John Brown (Ark.) | 25-5 | 244 | 3 |
| 5. Lewis-Clark State | 26-4 | 242 | 5 |
| 6. SAGU (Texas) | 26-3 | 238 | 7 |
| 7. Cal State San Marcos | 23-5 | 223 | 6 |
| 8. Oklahoma Baptist | 24-6 | 221 | 9 |
| 9. Evangel (Mo.) | 22-5 | 199 | 10 |
| 10. Pikeville (Ky.) | 23-5 | 195 | 12 |
| 11. Westmont (Calif.) | 24-6 | 194 | 8 |
| 12. William Carey (Miss.) | 23-4 | 193 | 11 |
| 13. Xavier (La.) | 24-6 | 160 | 16 |
| 14. Emmanuel (Ga.) | 26-3 | 156 | 17 |
| 15. Montana Western | 21-8 | 151 | 22 |
| 16. Georgetown (Ky.) | 21-7 | 149 | T13 |
| 17. Hope International | 24-6 | 131 | 18 |
| 18. Martin Methodist | 20-9 | 123 | 24 |
| 19. Faulkner (Ala.) | 25-5 | 110 | 21 |
| 20. Mont. St.-Northern | 22-8 | 91 | T13 |
| 21. LSU Shreveport | 21-6 | 89 | 19 |
| 22. Culver-Stockton | 22-7 | 79 | 25 |
| 23. Philander Smith | 21-8 | 79 | 23 |
| 24. Arizona Christian | 18-8 | 78 | NR |
| 25. Bethel (Tenn.) | 24-6 | 69 | 15 |
Others receiving votes: Concordia (Calif.) 62; Westminster (Utah) 47; Science & Arts (Okla.) 37; St. Thomas (Texas) 33; MidAmerica Nazarene 29; Robert Morris (Ill.) 13; Campbellsville (Ky.) 6; Park 6.




