| MISSOURI 90SOUTH CAROLINA 68 |
Tuesday, May 21, 2013
| MISSOURI 90SOUTH CAROLINA 68 |
| MISSOURI | Min | FG-A | FT-A | O-R | A | PF | PT |
| Bowers | 24 | 3-5 | 0-0 | 0-3 | 0 | 4 | 6 |
| Oriakhi | 27 | 6-6 | 6-6 | 2-3 | 0 | 2 | 18 |
| Pressey | 31 | 0-0 | 0-0 | 0-5 | 9 | 2 | 0 |
| Bell | 31 | 8-12 | 7-8 | 0-3 | 4 | 1 | 24 |
| Brown | 23 | 8-10 | 5-9 | 1-3 | 5 | 2 | 23 |
| Ross | 25 | 3-4 | 0-0 | 2-4 | 0 | 4 | 8 |
| Criswell | 21 | 2-4 | 2-3 | 1-5 | 0 | 1 | 6 |
| Webster-Chan | 11 | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 |
| Jankovic | 3 | 1-1 | 0-0 | 0-1 | 0 | 1 | 3 |
| Rosburg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Haith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0-0 | ||||||
| Totals | 32-46 | 20-26 | 6-28 | 19 | 18 | 90 |
Percentages: FG .696, FT .769. Three-Point Goals: 6-9, .667 (Ross 2-2, Brown 2-3, Jankovic 1-1, Bell 1-1, Webster-Chan 0-2). Team Rebounds: Blocked Shots: 5 (Bowers 2, Oriakhi 2, Rosburg). Turnovers: 12 (Pressey 3, Ross 3, Bell 2, Criswell, Brown, Bowers, Oriakhi). Steals: 6 (Criswell 2, Brown 2, Ross, Oriakhi). Fouled Out: None. Technical Fouls: None.
| S. CAROLINA | Min | FG-A | FT-A | O-R | A | PF | PT |
| Chatkevicius | 11 | 1-1 | 2-2 | 1-1 | 1 | 1 | 4 |
| Carrera | 17 | 3-6 | 3-4 | 3-4 | 0 | 4 | 9 |
| Smith | 32 | 0-5 | 0-0 | 0-1 | 4 | 2 | 0 |
| Ellington | 32 | 2-7 | 2-4 | 0-1 | 4 | 0 | 6 |
| Jackson | 10 | 0-2 | 0-0 | 1-2 | 0 | 4 | 0 |
| Kacinas | 26 | 2-5 | 0-0 | 2-4 | 1 | 2 | 5 |
| Leonard | 24 | 7-14 | 0-0 | 1-2 | 1 | 2 | 20 |
| Slawson | 18 | 1-3 | 2-2 | 2-2 | 0 | 4 | 4 |
| Williams | 15 | 4-6 | 1-2 | 0-0 | 2 | 0 | 10 |
| Richardson | 15 | 4-7 | 0-0 | 1-1 | 1 | 2 | 10 |
| Team | 1-2 | ||||||
| Totals | 24-56 | 10-14 | 12-20 | 14 | 21 | 68 |
Percentages: FG .429, FT .714. Three-Point Goals: 10-26, .385 (Leonard 6-10, Richardson 2-5, Kacinas 1-2, Williams 1-3, Smith 0-2, Ellington 0-4). Team Rebounds: Blocked Shots: 2 (Slawson 2). Turnovers: 10 (Kacinas 3, Richardson, Smith, Slawson, Carrera, Chatkevicius, Jackson, Ellington). Steals: 5 (Ellington 2, Carrera 2, Slawson). Fouled Out: None. Technical Fouls: None.
Half: MU 45-38. Att: 9,360. Officials: Tony Greene, John Cahill, Jim Burr.