| Arizona | 030 | 100 | 000 | — | 4 |
| Kansas City | 500 | 450 | 02x | — | 16 |
E: G.Parra (2), Davidson (1), Getz (1), Dyson (1). DP: Arizona 1. LOB: Arizona 4, Kansas City 6. 2B: Barajas (2), Getz (1), Butler (1), Francoeur (1). 3B: Taveras (1). HR: Ramirez (1), A.Moore (2).
| Arizona | IP | H | R | ER | BB | SO |
| Delgado L,0-1 | 1 | 6 | 5 | 4 | 0 | 0 |
| Paterson | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Anderson | 2 | 5 | 4 | 4 | 1 | 0 |
| Garrison | 1 | 4 | 5 | 5 | 1 | 3 |
| E.Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| E.de la Rosa | 1 | 0 | 0 | 0 | 0 | 2 |
| M.Bolsinger | 1 | 4 | 2 | 2 | 0 | 1 |
| Kansas City | IP | H | R | ER | BB | SO |
| Dwyer W,1-0 | 12/3 | 1 | 3 | 2 | 3 | 1 |
| Adcock | 11/3 | 1 | 0 | 0 | 0 | 1 |
| Arguelles | 2 | 3 | 1 | 1 | 1 | 2 |
| Gutierrez | 1 | 0 | 0 | 0 | 0 | 1 |
| Boyer | 1 | 0 | 0 | 0 | 0 | 0 |
| Marimon | 1 | 0 | 0 | 0 | 0 | 0 |
| Severino | 1 | 0 | 0 | 0 | 0 | 1 |
HBP—by E.de la Rosa (Kottaras). WP—E.de la Rosa, Arguelles.
Umpires—Home, Jordan Baker;First, Paul Schrieber;Second, Jon Saphire;Third, Cory Blaser.
T—2:54. Att: 2,617.