They’re all getting ready. From Player “A” (Oday Aboushi of Virginia, an offensive lineman) to nearly “Z” (Blidi Wreh-Wilson, another O-lineman, from UConn), some 300 draft prospects will converge this week on Indianapolis, site of the 2013 NFL Scouting Combine.
Red Zone
NFL Combine starts Thursday
February 19
The Kansas City Star
While in Indy, this army of NFL hopefuls will be poked and prodded, weighed and measured, their intellects and wills tested as much as their bodies.
The Chiefs hold the No. 1 selection in the April 25-27 NFL Draft, and figure to be among the teams most interested in seeing how the various players grade out.
Leading the Chiefs’ contingent will be new general manager John Dorsey, a veteran of many drafts with the Green Bay Packers (and one with the Seattle Seahawks) and new head coach Andy Reid, the former draft mastermind of the Philadelphia Eagles.
Also on hand, along with representatives from every NFL team and a gaggle of media members, will be several players with Kansas or Missouri ties.
Among area schools, Kansas State leads the way with five players invited: linebacker Arthur Brown (whose brother, Bryce, just finished his rookie season as a running back with the Eagles), kicker Anthony Cantele, receiver Chris Harper, quarterback (and Heisman finalist) Collin Klein and fullback Braden Wilson.
Missouri has three players invited: linebacker Zaviar Gooden, receiver T.J. Moe and defensive lineman Sheldon Richardson.
And Kansas has two: defensive back Bradley McDougald and offensive lineman Tanner Hawkinson.
Also on the list of participants are Brandon Williams, a defensive lineman from Missouri Southern, and David Bass, a defensive lineman from Missouri Western.
Media sessions, workouts and other testing commence by position group on Thursday and run through Tuesday.
Here’s the complete list of players invited to Indy:
| Pos. | Player | School |
| OL | ABOUSHI, ODAY | VIRGINIA |
| DB | ADAMS, JOHNNY | MICHIGAN ST |
| DB | ALFORD, ROBERT | SOUTHEASTERN LOUISIANA |
| WO | ALLEN, KEENAN | CALIFORNIA |
| PK | ALLEN, RYAN | LOUISIANA TECH |
| OL | ALLEN, ZACH | NORTH CAROLINA ST |
| LB | ALONSO, KIKO | OREGON |
| DB | AMERSON, DAVID | NORTH CAROLINA ST |
| RB | ANDERSON, C J | CALIFORNIA |
| DL | ANSAH, ZIGGY | BRIGHAM YOUNG |
| DB | ANTHONY, MARC | CALIFORNIA |
| OL | ARMSTEAD, TERRON | ARKANSAS-PINEBLUFF |
| WO | AUSTIN, TAVON | WEST VIRGINIA |
| OL | BACA, JEFF | UCLA |
| OL | BAILEY, ALVIN | ARKANSAS |
| WO | BAILEY, STEDMAN | WEST VIRGINIA |
| OL | BAKHTIARI, DAVID | COLORADO |
| RB | BALL, MONTEE | WISCONSIN |
| DB | BANKS, JOHNTHAN | MISSISSIPPI ST |
| OL | BARKER, CHRIS | NEVADA |
| QB | BARKLEY, MATT | SOUTHERN CALIFORNIA |
| RB | BARNER, KENJON | OREGON |
| DL | BARNES, T J | GEORGIA TECH |
| LB | BARRINGTON, SAM | SOUTH FLORIDA |
| DL | BASS, DAVID | MISSOURI WESTERN ST |
| LB | BEAUHARNAIS, STEVE | RUTGERS |
| OL | BECTON, NICK | VIRGINIA TECH |
| RB | BELL, LE’VEON | MICHIGAN ST |
| RB | BERNARD, GIOVANI | NORTH CAROLINA |
| RB | BOHANON, TOMMY | WAKE FOREST |
| OL | BOND, TRAVIS | NORTH CAROLINA |
| WO | BONNER, ALAN | JACKSONVILLE ST-AL |
| RB | BOREN, ZACH | OHIO ST |
| LB | BOSTIC, JONATHAN | FLORIDA |
| WO | BOYCE, JOSH | TEXAS CHRISTIAN |
| DL | BOYD, JOSH | MISSISSIPPI ST |
| DB | BOYETT, JOHN | OREGON |
| QB | BRAY, TYLER | TENNESSEE |
| PK | BREEDING, DYLAN | ARKANSAS |
| LB | BROWN, ARTHUR | KANSAS ST |
| OL | BROWN, BRADEN | BRIGHAM YOUNG |
| WO | BROWN, MARLON | GEORGIA |
| DL | BRYANT, ARMONTY | EAST CENTRAL |
| DL | BUCHANAN, MIKE | ILLINOIS |
| RB | BURKHEAD, REX | NEBRASKA |
| DB | BUSHELL, ADRIAN | LOUISVILLE |
| QB | CAMERON, COLBY | LOUISIANA TECH |
| PK | CANTELE, ANTHONY | KANSAS ST |
| DL | CARRADINE, TANK | FLORIDA ST |
| OL | CAVE, BRAXSTON | NOTRE DAME |
| OL | CLEARY, EMMETT | BOSTON COL |
| LB | COLLINS, JAMIE | SOUTHERN MISSISSIPPI |
| DB | COMMINGS, SANDERS | GEORGIA |
| OL | COOPER, JONATHAN | NORTH CAROLINA |
| PK | COWAN, BOBBY | IDAHO |
| TE | CUNNINGHAM, JUSTICE | SOUTH CAROLINA |
| DB | CYPRIEN, JOHNATHAN | FLORIDA INT |
| RB | DAVIS, KNILE | ARKANSAS |
| WO | DAVIS, MARCUS | VIRGINIA TECH |
| DB | DAVIS, WILL | UTAH ST |
| DL | DAWKINS, EVERETT | FLORIDA ST |
| OL | DEVEY, JORDAN | MEMPHIS |
| DL | DIAL, QUINTON | ALABAMA |
| WO | DOBSON, AARON | MARSHALL |
| PK | DUNNACHIE, ALEX | HAWAII |
| QB | DYSERT, ZAC | MIAMI-OH |
| DL | EDWARDS, LAVAR | LOUISIANA ST |
| DB | EDWARDS, MIKE | HAWAII |
| TE | EIFERT, TYLER | NOTRE DAME |
| DB | ELAM, MATT | FLORIDA |
| RB | ELLINGTON, ANDRE | CLEMSON |
| TE | ERTZ, ZACH | STANFORD |
| TE | ESCOBAR, GAVIN | SAN DIEGO ST |
| DB | EVANS, JOSH | FLORIDA |
| OL | FAULK, CHRIS | LOUISIANA ST |
| TE | FAURIA, JOSEPH | UCLA |
| OL | FISHER, ERIC | CENTRAL MICHIGAN |
| DL | FLOYD, SHARRIF | FLORIDA |
| OL | FLUKER, D J | ALABAMA |
| OL | FOKETI, MANASE | WEST TEXAS A&M |
| RB | FORD, MICHAEL | LOUISIANA ST |
| OL | FRAGEL, REID | OHIO ST |
| RB | FRANKLIN, JOHNATHAN | UCLA |
| OL | FREDERICK, TRAVIS | WISCONSIN |
| WO | FULLER, COREY | VIRGINIA TECH |
| TE | FURSTENBURG, MATT | MARYLAND |
| OL | GAINES, ROGERS | TENNESSEE ST |
| DL | GEATHERS, KWAME | GEORGIA |
| DL | GHOLSTON, WILLIAM | MICHIGAN ST |
| OL | GILKEY, GARRETT | CHADRON ST |
| RB | GILLISLEE, MIKE | FLORIDA |
| QB | GLENNON, MIKE | NORTH CAROLINA ST |
| WO | GOARD, TYRONE | EASTERN KENTUCKY |
| LB | GOODEN, ZAVIAR | MISSOURI |
| DL | GOODMAN, MALLICIAH | CLEMSON |
| WO | GOODWIN, MARQUISE | TEXAS |
| TE | GRAGG, CHRIS | ARKANSAS |
| RB | GRAHAM, RAY | PITTSBURGH |
| DB | GRATZ, DWAYNE | CONNECTICUT |
| QB | GRAY, MARQUEIS | MINNESOTA |
| LB | GREENE, KHASEEM | RUTGERS |
| DL | GRISSOM, CORY | SOUTH FLORIDA |
| WO | HAMILTON, COBI | ARKANSAS |
| DL | HANKINS, JOHNATHAN | OHIO ST |
| WO | HARPER, CHRIS | KANSAS ST |
| RB | HARPER, D J | BOISE ST |
| RB | HARRIS, MONTEL | TEMPLE |
| WO | HARRISON, MARK | RUTGERS |
| OL | HAWKINSON, TANNER | KANSAS |
| DB | HAWTHORNE, TERRY | ILLINOIS |
| DB | HAYDEN, D J | HOUSTON |
| LB | HEPBURN, BRANDON | FLORIDA A&M |
| OL | HERMAN, ERIC | OHIO |
| DB | HESTER, AARON | UCLA |
| DL | HILL, JORDAN | PENN ST |
| LB | HODGES, GERALD | PENN ST |
| LB | HOLLOMAN, DEVONTE | SOUTH CAROLINA |
| OL | HOLMES, KHALED | SOUTHERN CALIFORNIA |
| WO | HOPKINS, DEANDRE | CLEMSON |
| PK | HOPKINS, DUSTIN | FLORIDA ST |
| PK | HUBNER, JOSH | ARIZONA ST |
| DL | HUGHES, MONTORI | TENNESSEE-MARTIN |
| DL | HUNT, MARGUS | SMU |
| WO | HUNTER, JUSTIN | TENNESSEE |
| DB | HYDE, MICAH | IOWA |
| ST | INGRAM, LUKE | HAWAII |
| OL | JACKSON, MARK | GLENVILLE ST |
| RB | JAMES, MIKE | MIAMI-FL |
| RB | JAMISON, JAWAN | RUTGERS |
| TE | JEFFERSON, D C | RUTGERS |
| RB | JEFFERSON, STEFPHON | NEVADA |
| DB | JEFFERSON, TONY | OKLAHOMA |
| DL | JENKINS, BRANDON | FLORIDA ST |
| LB | JENKINS, JELANI | FLORIDA |
| DL | JENKINS, JOHN | GEORGIA |
| OL | JOECKEL, LUKE | TEXAS A&M |
| OL | JOHNSON, T J | SOUTH CAROLINA |
| WO | JOHNSON, DARIUS | SMU |
| OL | JOHNSON, LANE | OKLAHOMA |
| DB | JOHNSON, JAY JAY | PURDUE |
| DB | JOHNSON, KEELAN | ARIZONA ST |
| LB | JOHNSON, NICO | ALABAMA |
| OL | JOHNSON, OSCAR | LOUISIANA TECH |
| OL | JOHNSON-WEBB, JAMAAL | ALABAMA A&M |
| DL | JONES, ABRY | GEORGIA |
| OL | JONES, BARRETT | ALABAMA |
| DL | JONES, CHRIS | BOWLING GREEN |
| DL | JONES, DATONE | UCLA |
| LB | JONES, JARVIS | GEORGIA |
| QB | JONES, LANDRY | OKLAHOMA |
| DL | JORDAN, DION | OREGON |
| TE | KASA, NICK | COLORADO |
| WO | KAUFMAN, BRANDON | EASTERN WASHINGTON |
| TE | KELCE, TRAVIS | CINCINNATI |
| WO | KING, TAVARRES | GEORGIA |
| LB | KLEIN, A J | IOWA ST |
| QB | KLEIN, COLLIN | KANSAS ST |
| LB | KNOTT, JAKE | IOWA ST |
| PK | KOVANDA, SCOTT | BALL ST |
| DL | KRUGER, JOE | UTAH |
| OL | KUGBILA, EDMUND | VALDOSTA ST |
| RB | LACY, EDDIE | ALABAMA |
| RB | LATTIMORE, MARCUS | SOUTH CAROLINA |
| WO | LEMON, ALEC | SYRACUSE |
| DL | LEMONIER, COREY | AUBURN |
| DB | LESTER, ROBERT | ALABAMA |
| DL | LEWIS-MOORE, KAPRON | NOTRE DAME |
| RB | LINE, ZACH | SMU |
| PK | LOCKE, JEFF | UCLA |
| DL | LOGAN, BENNIE | LOUISIANA ST |
| OL | LONERGAN, P J | LOUISIANA ST |
| OL | LONG, KYLE | OREGON |
| LB | LOTULELEI, JOHN | UNLV |
| DL | LOTULELEI, STAR | UTAH |
| TE | LUTZENKIRCHEN, PHILIP | AUBURN |
| OL | MADSEN, JOE | WEST VIRGINIA |
| OL | MADY, LAMAR | YOUNGSTOWN |
| LB | MAGEE, BRANDON | ARIZONA ST |
| PK | MAHER, BRETT | NEBRASKA |
| QB | MANUEL, E J | FLORIDA ST |
| DL | MAPONGA, STANSLY | TEXAS CHRISTIAN |
| OL | MARQUARDT, LUKE | AZUSA PACIFIC |
| DB | MATHIEU, TYRANN | LOUISIANA ST |
| LB | MAUTI, MICHAEL | PENN ST |
| RB | MAYSONET, MIGUEL | STONY BROOK |
| RB | MCCALEBB, ONTERIO | AUBURN |
| DB | MCCRAY, DEMETRIUS | APPALACHIAN ST |
| LB | MCCRAY, LERENTEE | FLORIDA |
| DB | MCDONALD, T J | SOUTHERN CALIFORNIA |
| TE | MCDONALD, VANCE | RICE |
| DB | MCDOUGALD, BRADLEY | KANSAS |
| DB | MCFADDEN, LEON | SAN DIEGO ST |
| DB | MCGEE, BRANDON | MIAMI-FL |
| DL | MCGEE, STACY | OKLAHOMA |
| WO | MELLETTE, AARON | ELON |
| RB | MICHAEL, CHRISTINE | TEXAS A&M |
| DB | MILES, RONTEZ | CAL U-PENN |
| OL | MILHIM, STEPHANE | MASSACHUSETTS-AMHERST |
| DB | MILLINER, DEE | ALABAMA |
| OL | MILLS, JORDAN | LOUISIANA TECH |
| DL | MINGO, BARKEVIOUS | LOUISIANA ST |
| LB | MINTER, KEVIN | LOUISIANA ST |
| WO | MOE, T J | MISSOURI |
| DL | MONTGOMERY, SAM | LOUISIANA ST |
| LB | MOODY, NICK | FLORIDA ST |
| DL | MOORE, DAMONTRE | TEXAS A&M |
| LB | MOORE, SIO | CONNECTICUT |
| DB | MOTTA, ZEKE | NOTRE DAME |
| QB | NASSIB, RYAN | SYRACUSE |
| OL | NIXON, XAVIER | FLORIDA |
| LB | OGLETREE, ALEC | GEORGIA |
| DL | OKAFOR, ALEX | TEXAS |
| TE | OTTEN, RYAN | SAN JOSE ST |
| OL | PAINTER, VINCE | VIRGINIA TECH |
| TE | PANTALE, CHRIS | BOSTON COL |
| WO | PATTERSON, CORDARRELLE | TENNESSEE |
| WO | PATTON, QUINTON | LOUISIANA TECH |
| LB | PORTER, SEAN | TEXAS A&M |
| LB | POUGH, KEITH | HOWARD |
| DL | POWELL, TY | HARDING |
| DB | POYER, JORDAN | OREGON ST |
| RB | PRYOR, LONNIE | FLORIDA ST |
| OL | PUGH, JUSTIN | SYRACUSE |
| OL | QUESSENBERRY, DAVID | SAN JOSE ST |
| DB | RAMBO, BACARRI | GEORGIA |
| RB | RANDLE, JOSEPH | OKLAHOMA ST |
| LB | REDDICK, KEVIN | NORTH CAROLINA |
| TE | REED, JORDAN | FLORIDA |
| DB | REID, ERIC | LOUISIANA ST |
| DB | REID, GREG | FLORIDA ST |
| QB | RENFREE, SEAN | DUKE |
| DB | RHODES, XAVIER | FLORIDA ST |
| DL | RICHARDSON, SHELDON | MISSOURI |
| RB | RIDDICK, THEO | NOTRE DAME |
| TE | RIVERA, MYCHAL | TENNESSEE |
| DB | ROBEY, NICKELL | SOUTHERN CALIFORNIA |
| WO | ROBINSON, DENARD | MICHIGAN |
| WO | ROGERS, DA’RICK | TENNESSEE TECH |
| RB | ROUSE, ROBBIE | FRESNO ST |
| DB | RYAN, LOGAN | RUTGERS |
| LB | SABINO, ETIENNE | OHIO ST |
| WO | SAMPSON, LANEAR | BAYLOR |
| WO | SANDERS, ACE | SOUTH CAROLINA |
| OL | SCHWENKE, BRIAN | CALIFORNIA |
| QB | SCOTT, MATT | ARIZONA |
| PK | SHARP, QUINN | OKLAHOMA ST |
| DL | SHORT, K K | PURDUE |
| DL | SIMON, JOHN | OHIO ST |
| DB | SIMON, THAROLD | LOUISIANA ST |
| TE | SIMS, DION | MICHIGAN ST |
| DB | SLAUGHTER, JAMORIS | NOTRE DAME |
| DB | SLAY, DARIUS | MISSISSIPPI ST |
| QB | SMITH, GENO | WEST VIRGINIA |
| DL | SMITH, JARED | NEW HAMPSHIRE |
| DL | SMITH, QUANTERUS | WESTERN KENTUCKY |
| WO | SMITH, RODNEY | FLORIDA ST |
| QB | SORENSEN, BRAD | SOUTHERN UTAH |
| WO | SPADOLA, RYAN | LEHIGH |
| DL | SPENCE, AKEEM | ILLINOIS |
| DL | SQUARE, DAMION | ALABAMA |
| RB | STACY, ZAC | VANDERBILT |
| DB | STAFFORD, DAIMION | NEBRASKA |
| OL | STANKIEWITCH, MATT | PENN ST |
| DB | STARLING, JAWANZA | SOUTHERN CALIFORNIA |
| LB | STEWART, JONATHAN | TEXAS A&M |
| DL | STEWART, WALT | CINCINNATI |
| WO | STILLS, KENNY | OKLAHOMA |
| TE | STONEBURNER, JAKE | OHIO ST |
| PK | STURGIS, CALEB | FLORIDA |
| DB | SWANSON, DAXTON | SAM HOUSTON ST |
| DB | SWEARINGER, D J | SOUTH CAROLINA |
| DB | SWEETING, ROD | GEORGIA TECH |
| WO | SWOPE, RYAN | TEXAS A&M |
| LB | TAYLOR, BRUCE | VIRGINIA TECH |
| DL | TAYLOR, DEVIN | SOUTH CAROLINA |
| DB | TAYLOR, JAMAR | BOISE ST |
| LB | TAYLOR, MIKE | WISCONSIN |
| RB | TAYLOR, STEPFA’N | STANFORD |
| LB | TE’O, MANTI | NOTRE DAME |
| OL | THOMAS, DALLAS | TENNESSEE |
| LB | THOMAS, CHASE | STANFORD |
| DB | THOMAS, PHILLIP | FRESNO ST |
| DB | THOMAS, SHAMARKO | SYRACUSE |
| WO | THOMPKINS, KENBRELL | CINCINNATI |
| RB | THOMPSON, CHRISTOPHER | FLORIDA ST |
| OL | THORNTON, HUGH | ILLINOIS |
| TE | TOILOLO, LEVINE | STANFORD |
| OL | TRETTER, J C | CORNELL-NY |
| DB | TRUFANT, DESMOND | WASHINGTON |
| RB | TUCKER, MATTHEW | TEXAS CHRISTIAN |
| DB | VACCARO, KENNY | TEXAS |
| QB | VANDENBERG, JAMES | IOWA |
| WO | VERNON, CONNER | DUKE |
| OL | WAGNER, RICKY | WISCONSIN |
| RB | WARE, SPENCER | LOUISIANA ST |
| OL | WARFORD, LARRY | KENTUCKY |
| OL | WARMACK, CHANCE | ALABAMA |
| LB | WASHINGTON, CORNELIUS | GEORGIA |
| OL | WATFORD, EARL | JAMES MADISON |
| OL | WATSON, MENELIK | FLORIDA ST |
| OL | WEAVER, JASON | SOUTHERN MISSISSIPPI |
| DB | WEBB, B W | WILLIAM & MARY |
| DB | WEBSTER, KAYVON | SOUTH FLORIDA |
| DL | WERNER, BJOERN | FLORIDA ST |
| OL | WETZEL, JOHN | BOSTON COL |
| WO | WHEATON, MARKUS | OREGON ST |
| DB | WILCOX, J J | GEORGIA SOUTHERN |
| DL | WILLIAMS, BRANDON | MISSOURI SOUTHERN ST |
| OL | WILLIAMS, BRENNAN | NORTH CAROLINA |
| DL | WILLIAMS, JESSE | ALABAMA |
| RB | WILLIAMS, KERWYNN | UTAH ST |
| DB | WILLIAMS, DUKE | NEVADA |
| DL | WILLIAMS, NATE | OHIO ST |
| DL | WILLIAMS, NICK | SAMFORD |
| DB | WILLIAMS, SHAWN | GEORGIA |
| DB | WILLIAMS, STEVE | CALIFORNIA |
| DL | WILLIAMS, SYLVESTER | NORTH CAROLINA |
| WO | WILLIAMS, TERRANCE | BAYLOR |
| DL | WILLIAMS, TOUREK | FLORIDA INT |
| DL | WILLIAMS, TREVARDO | CONNECTICUT |
| RB | WILSON, BRADEN | KANSAS ST |
| QB | WILSON, TYLER | ARKANSAS |
| WO | WILSON, MARQUESS | WASHINGTON ST |
| PK | WING, BRAD | LOUISIANA ST |
| RB | WINN, GEORGE | CINCINNATI |
| OL | WINTERS, BRIAN | KENT ST |
| DB | WOLFF, EARL | NORTH CAROLINA ST |
| RB | WOOD, CIERRE | NOTRE DAME |
| WO | WOODS, ROBERT | SOUTHERN CALIFORNIA |
| DB | WOOTEN, KHALID | NEVADA |
| LB | WORT, TOM | OKLAHOMA |
| DB | WREH-WILSON, BLIDI | CONNECTICUT |




