Basketball
Scores & Stats
College results for Jan. 28
January 28
BIG 12 MEN
| Conf | All | |
| Kansas | 7-0 | 19-1 |
| Baylor | 5-1 | 14-5 |
| Kansas State | 4-2 | 15-4 |
| Iowa State | 4-2 | 14-5 |
| Oklahoma | 4-2 | 13-5 |
| Oklahoma State | 3-3 | 13-5 |
| West Virginia | 2-5 | 9-11 |
| Texas Tech | 2-5 | 9-9 |
| Texas | 1-5 | 9-10 |
| Texas Christian | 0-7 | 9-11 |
x-late game not included
Monday’s result
Kansas 61, West Virginia 56
Today
No games scheduled
Wednesday’s games
Texas at Kansas State, 7 p.m.
Oklahoma at Baylor, 6 p.m.
Iowa State at Oklahoma State, 7 p.m.
Thursday-Friday
Saturday’s results
BIG 12 WOMEN
| Conf | All | |
| Baylor | 8-0 | 18-1 |
| Texas Tech | 6-2 | 16-4 |
| Oklahoma | 5-2 | 15-4 |
| Iowa State | 5-3 | 14-4 |
| Oklahoma State | 4-3 | 15-3 |
| Kansas | 3-4 | 12-6 |
| Kansas State | 3-5 | 12-8 |
| West Virginia | 3-5 | 11-8 |
| Texas | 1-7 | 8-11 |
| Texas Christian | 0-7 | 7-11 |
x-late game not included
Today’s game
West Virginia at Oklahoma State, 7 p.m.
Sunday’s results
Texas Tech 53, Texas Christian 42
SEC MEN
| Conf | All | |
| Mississippi | 6-0 | 17-2 |
| Florida | 6-0 | 16-2 |
| Kentucky | 4-2 | 13-6 |
| Alabama | 4-2 | 12-7 |
| Missouri | 4-2 | 15-4 |
| Arkansas | 3-3 | 12-7 |
| Texas A&M | 2-3 | 12-6 |
| Vanderbilt | 2-4 | 8-10 |
| South Carolina | 2-4 | 12-7 |
| Tennessee | 2-4 | 10-8 |
| Auburn | 2-4 | 8-11 |
| Georgia | 2-4 | 8-11 |
| Mississippi State | 2-4 | 7-11 |
| LSU | 1-5 | 10-7 |
x-late game not included
Monday
No games scheduled
Today’s games
Vanderbilt at Tennessee, 6 p.m.
Kentucky at Mississippi, 8 p.m.
Saturday’s results
SEC WOMEN
| Conf | All | |
| Tennessee | 7-0 | 16-4 |
| Kentucky | 7-1 | 19-2 |
| Texas A&M | 6-1 | 16-5 |
| South Carolina | 6-2 | 18-3 |
| Georgia | 5-2 | 17-3 |
| Vanderbilt | 4-3 | 14-6 |
| LSU | 3-4 | 12-8 |
| Arkansas | 2-5 | 14-6 |
| Auburn | 2-5 | 13-7 |
| Missouri | 2-5 | 13-8 |
| Florida | 2-5 | 13-8 |
| Alabama | 2-5 | 12-8 |
| Mississippi State | 1-6 | 9-11 |
| Mississippi | 1-6 | 8-12 |
x-late game not included
Monday’s result
Notre Dame 77, Tennessee 67
Today’s games
None scheduled
MO. VALLEY MEN
| Conf | All | |
| Wichita State | 8-1 | 19-2 |
| Creighton | 7-2 | 18-3 |
| Indiana State | 6-3 | 13-7 |
| Evansville | 5-4 | 12-9 |
| Bradley | 4-5 | 12-9 |
| Northern Iowa | 4-5 | 11-10 |
| Missouri State | 4-5 | 6-15 |
| Illinois State | 3-6 | 12-9 |
| Drake | 3-6 | 9-11 |
| Southern Illinois | 1-8 | 8-12 |
x-late game not included
Today’s games
Indiana State at Wichita State, 7 p.m.
Illinois State at Bradley, 7 p.m.
No. Iowa at Evansville, 7 p.m.
Sunday’s results
Missouri State 78, Drake 72
Creighton 81, Southern Illinois 51
Wednesday’s games
Thursday-Friday
MO. VALLEY WOMEN
| Conf | All | |
| Wichita State | 6-0 | 12-6 |
| Creighton | 7-1 | 15-4 |
| Illinois State | 5-2 | 13-6 |
| Evansville | 4-2 | 6-11 |
| Northern Iowa | 3-3 | 8-10 |
| Indiana State | 3-4 | 11-7 |
| Missouri State | 2-4 | 10-8 |
| Drake | 2-6 | 7-12 |
| Southern Illinois | 1-5 | 4-13 |
| Bradley | 1-6 | 7-11 |
x-late game not included
Monday-Wednesday
No games scheduled
Sunday’s results
Missouri State 79, Southern Illinois 72
Wichita State 49, Evansville 45
Creighton 79, Bradley 67
Drake 63, Northern Iowa 55
SUMMIT LEAGUE MEN
| Conf | All | |
| Western Illinois | 8-2 | 16-5 |
| N.D. State | 7-2 | 16-5 |
| S.D. State | 7-2 | 16-6 |
| Oakland | 5-4 | 10-13 |
| South Dakota | 4-5 | 8-13 |
| Neb.-Omaha | 4-6 | 7-16 |
| UMKC | 3-6 | 6-16 |
| IPFW | 3-6 | 10-13 |
| IUPUI | 1-9 | 6-18 |
x-late game not included
Sunday-Wednesday
No games scheduled
Thursday’s games
UMKC at North Dakota St., 7 p.m.
IPFW at Nebraska-Omaha, 7 p.m.
South Dakota at South Dakota State, 7:05 p.m.
Saturday’s results
SUMMIT LEAGUE WOMEN
| Conf | All | |
| S.D. State | 7-1 | 15-6 |
| South Dakota | 6-2 | 11-10 |
| IUPUI | 5-3 | 11-9 |
| Neb.-Omaha | 4-4 | 14-6 |
| Western Illinois | 3-5 | 10-10 |
| IPFW | 3-5 | 7-13 |
| N.D. State | 3-5 | 7-13 |
| UMKC` | 3-5 | 7-14 |
| Oakland | 2-6 | 8-12 |
x-late game not included
Today’s game
Western Illinois at Chicago State, 7 p.m.
Saturday’s results
HEART OF AMERICA MEN
| Conf | All | |
| Evangel | 9-2 | 16-5 |
| MidAmerica Nazarene | 9-2 | 17-6 |
| Culver-Stockton | 8-3 | 17-6 |
| Benedictine | 7-4 | 15-7 |
| Baker | 6-5 | 13-8 |
| Central Methodist | 6-5 | 13-10 |
| Missouri Valley | 4-7 | 9-14 |
| Peru State | 2-9 | 9-13 |
| Avila | 2-9 | 7-14 |
| Graceland | 2-9 | 5-17 |
x-late game not included
Monday’s result
Today’s games
None scheduled
Saturday’s results
HEART OF AMERICA WOMEN
| Conf | All | |
| MidAmerica Nazarene | 10-1 | 20-2 |
| Benedictine | 10-1 | 20-3 |
| Baker | 7-3 | 14-8 |
| Central Methodist | 7-4 | 18-4 |
| Peru State | 6-5 | 11-12 |
| Culver-Stockton | 5-6 | 10-11 |
| Evangel | 3-7 | 4-12 |
| Missouri Valley | 3-8 | 6-17 |
| Avila | 3-8 | 4-15 |
| Graceland | 0-11 | 2-17 |
x-late game not included
Sunday-today
No games scheduled
Saturday’s results
MIAA MEN
| Conf | All | |
| Central Missouri | 8-1 | 14-3 |
| Northeastern State | 7-3 | 14-4 |
| NW Missouri | 6-3 | 13-5 |
| Washburn | 5-3 | 12-4 |
| Lindenwood | 5-4 | 12-5 |
| Pittsburg State | 5-4 | 12-5 |
| Fort Hays State | 5-4 | 11-6 |
| Central Oklahoma | 5-4 | 7-10 |
| Missouri Southern | 4-5 | 9-8 |
| Southwest Baptist | 4-5 | 6-11 |
| Missouri Western | 4-6 | 8-10 |
| Truman State | 4-6 | 7-11 |
| Emporia State | 3-5 | 8-8 |
| Nebraska-Kearney | 2-8 | 5-13 |
| Lincoln | 2-8 | 3-17 |
x-late game not included
Sunday’s result
Central Oklahoma 77, Emporia State 71
Monday-Today
No games scheduled
Saturday’s results
MIAA WOMEN
| Conf | All | |
| Washburn | 7-1 | 13-3 |
| Truman State | 8-2 | 15-3 |
| Northeastern State | 8-2 | 13-5 |
| Central Missouri | 7-2 | 15-2 |
| Pittsburg State | 6-3 | 12-5 |
| Emporia State | 5-3 | 10-6 |
| Missouri Western | 5-5 | 12-6 |
| Fort Hays State | 4-5 | 12-5 |
| Missouri Southern | 4-5 | 10-7 |
| NW Missouri | 4-5 | 10-7 |
| Lincoln | 4-6 | 9-9 |
| Southwest Baptist | 3-6 | 8-9 |
| Nebraska-Kearney | 2-8 | 5-12 |
| Central Oklahoma | 1-8 | 8-9 |
| Lindenwood | 1-8 | 4-13 |
x-late game not included
Sunday’s result
Emporia State 89, Central Oklahoma 57
Monday-today
No games scheduled
Saturday’s results
| East | Conf | All |
| Bellarmine | 7-2 | 15-2 |
| Southern Indiana | 7-2 | 14-3 |
| UW-Parkside | 7-2 | 12-5 |
| Indianapolis | 6-3 | 14-3 |
| Kentucky Wesleyan | 6-3 | 14-3 |
| Lewis | 5-4 | 11-6 |
| Saint Joseph’s | 3-6 | 5-11 |
| McKendree | 1-8 | 7-12 |
| West | Conf | All |
| Drury | 7-2 | 13-4 |
| Maryville | 6-3 | 16-5 |
| Missouri-St. Louis | 4-5 | 11-6 |
| William Jewell | 4-5 | 8-9 |
| Quincy | 3-6 | 8-9 |
| Illinois Springfield | 3-6 | 5-12 |
| Rockhurst | 2-7 | 3-13 |
| Missouri S&T | 1-8 | 5-11 |
x-late game not included Monday-Wednesday
No games scheduled
Saturday’s results
Maryville 78, Missouri S&T 57
Quincy 83, William Jewell 60
Saint Joseph’s 99, McKendree 80
Southern Indiana 65, Lewis 64
Wis.-Parkside 60, Ky. Wesleyan 59
Rockhurst 76, Ill.-Springfield 71
Drury 74, Missouri-St. Louis 70
Bellarmine 77, Indianapolis 68
GREAT LAKES VALLEY WOMEN
| East | Conf | All |
| Lewis | 7-2 | 14-3 |
| Bellarmine | 6-3 | 16-4 |
| Kentucky Wesleyan | 6-3 | 10-6 |
| Indianapolis | 6-3 | 13-4 |
| UW-Parkside | 5-4 | 11-6 |
| Southern Indiana | 5-4 | 13-4 |
| McKendree | 1-8 | 6-11 |
| Saint Joseph’s | 0-9 | 1-16 |
| West | Conf | All |
| Missouri S&T | 7-2 | 11-6 |
| Quincy | 7-2 | 9-8 |
| Maryville | 6-3 | 10-7 |
| William Jewell | 5-4 | 11-6 |
| Missouri-St. Louis | 5-4 | 10-7 |
| Drury | 2-7 | 8-9 |
| Illinois Springfield | 2-7 | 5-12 |
| Rockhurst | 2-7 | 4-12 |
x-late game not included
Monday-Today
No games scheduled
Saturday’s results
Maryville 56, Missouri S&T 39
Missouri-St. Louis 58, Drury 56
Rockhurst 57, Ill.-Springfield 52
William Jewell 79, Quincy 55
Lewis 71, Southern Indiana 69
McKendree 84, Saint Joseph’s 66
Wis.-Parkside 67, Ky. Wesleyan 57
Bellarmine 75, Indianapolis 72
MISSOURI-KANSAS MEN
Monday’s result
Saint Mary 80
Hillsdale Free Will Baptist 66
Today
No game scheduled
Saturday’s results
Columbia 73, William Woods 53
McPherson 65, Ottawa 63
Park 89, Benedictine-Springfield 72
Penn Valley 71, St. Louis CC 60
Saint Louis 67, St. Bonaventure 57
Saint Mary 83, Kan. Wesleyan 79
Southwestern Christian 59, Haskell 58
MISSOURI-KANSAS WOMEN
Monday’s result
Saint Mary 63
Hillsdale Free Will Baptist 50
Today’s game
No game scheduled
Sunday’s results
Charlotte 71, Saint Louis 54
AROUND THE NATION
EAST
Delaware 66, Drexel 64
SOUTH
Bethune-Cookman 58, Md.-Eastern Shore 57
Delaware St. 57, Florida A&M 48
James Madison 63, UNC Wilmington 56
Louisville 64, Pittsburgh 61
MVSU 65, Grambling St. 50
NC A&T 63, Coppin St. 62
NC Central 69, Morgan St. 61
SC-Upstate 88, ETSU 71
MIDWEST
Marquette 63, South Florida 50
SOUTHWEST
Prairie View 65, Alabama A&M 46
Texas Southern 97, Alabama St. 65
WEST
E. Washington 76, Portland St. 65
Utah Valley 84, Peru St. 49
Monday’s summaries
TOP 25 MEN
No. 12 LOUISVILLE 64
PITTSBURGH 61
PITTSBURGH (17-5): Patterson 4-10 0-0 10, Zanna 2-9 0-0 4, Adams 4-5 0-4 8, Robinson 1-3 1-2 4, Woodall 5-11 0-1 14, Wright 2-3 0-0 4, Johnson 0-0 0-0 0, Taylor 4-4 1-1 9, Zeigler 2-7 1-4 5, Moore 1-5 0-0 3. Totals 25-57 3-12 61.
LOUISVILLE (17-4): Hancock 1-6 2-2 5, Behanan 5-8 2-3 12, Dieng 5-7 4-6 14, Smith 7-15 3-4 20, Siva 1-7 0-0 2, Henderson 1-3 0-0 3, Harrell 3-5 2-2 8, Baffour 0-0 0-0 0. Totals 23-51 13-17 64. Half: Louisville 32-26. Att: 22,411.
No. 25 MARQUETTE 63
SOUTH FLORIDA 50
SOUTH FLORIDA (10-10): Rudd 4-11 3-3 13, LeDay 2-10 4-4 10, Fitzpatrick 1-3 0-0 3, Collins 0-8 2-2 2, Hawkins 6-9 0-0 14, Brock 0-3 0-0 0, Poland 1-8 3-4 6, White 1-2 0-0 2, Omogbehin 0-1 0-0 0. Totals 15-55 12-13 50.
MARQUETTE (15-4): Anderson 2-4 0-0 4, Otule 2-2 0-0 4, Cadougan 1-5 0-0 2, Blue 13-20 3-7 30, Lockett 3-7 4-6 10, J. Wilson 0-1 0-0 0, Ferguson 0-0 0-0 0, Mayo 0-1 0-0 0, D. Wilson 1-1 0-0 3, Thomas 0-0 0-0 0, Taylor, Jr. 3-4 0-0 6, Flood 0-0 0-0 0, Gardner 2-4 0-0 4. Totals 27-49 7-13 63. Half: Marquette 28-24. Att: 15,136.




