| No. 17 MISSOURI 79, GEORGIA 62 |
Sunday, May 19, 2013
| No. 17 MISSOURI 79, GEORGIA 62 |
| Georgia | Min | FG-A | FT-A | O-R | A | PF | PT |
| D Williams | 29 | 1-5 | 0-1 | 1-3 | 0 | 4 | 2 |
| Morris | 20 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
| Dixon | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Caldwell-Pope | 34 | 5-12 | 2-2 | 0-2 | 3 | 2 | 15 |
| Mann | 13 | 1-4 | 0-1 | 0-3 | 2 | 2 | 3 |
| V Williams | 27 | 7-10 | 6-6 | 1-4 | 3 | 2 | 23 |
| Djurisic | 27 | 3-7 | 2-2 | 2-5 | 0 | 1 | 9 |
| Brantley | 18 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Florveus | 8 | 1-1 | 0-0 | 1-3 | 1 | 3 | 2 |
| Cannon | 7 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
| Gaines | 6 | 1-2 | 0-0 | 1-2 | 0 | 2 | 3 |
| TEAM | 3-4 | ||||||
| Totals | 200 | 21-46 | 10-12 | 9-29 | 9 | 17 | 62 |
Percentages: FG .457, FT .833. Three-Point Goals: 10-17, .588 (V. Williams 3-4, Caldwell-Pope 3-7, Mann 1-1, Morris 1-1, Gaines 1-2, Djurisic 1-2). Blocked Shots: 4 (D. Williams 3, Florveus). Turnovers: 19 (Mann 6, Djurisic 3, Morris 3, V. Williams 2, Caldwell-Pope 2, Florveus, D. Williams, team). Steals: 4 (Caldwell-Pope 3, Mann). Technical Fouls: None. Fouled Out: None.
| Missouri | Min | FG-A | FT-A | O-R | A | PF | PT |
| Criswell | 30 | 3-10 | 3-6 | 3-6 | 0 | 1 | 10 |
| Jankovic | 11 | 2-5 | 2-2 | 2-2 | 0 | 3 | 7 |
| Oriakhi | 31 | 5-5 | 3-4 | 4-8 | 2 | 1 | 13 |
| Pressey | 30 | 2-6 | 0-0 | 0-0 | 6 | 2 | 5 |
| Brown | 22 | 4-8 | 4-6 | 1-2 | 2 | 3 | 15 |
| Bell | 29 | 5-8 | 4-4 | 0-2 | 4 | 2 | 14 |
| Ross | 26 | 5-10 | 2-3 | 2-4 | 0 | 2 | 15 |
| Webster-Chan | 10 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
| Rosburg | 10 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Feldmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TEAM | 1-5 | ||||||
| Totals | 200 | 26-54 | 18-25 | 13-31 | 14 | 16 | 79 |
Percentages: FG .481, FT .720. Three-Point Goals: 9-22, .409 (Ross 3-5, Brown 3-6, Criswell 1-1, Pressey 1-3, Jankovic 1-4, Bell 0-1, Webster-Chan 0-2). Blocked Shots: 5 (Oriakhi 4, Ross). Turnovers: 9 (Oriakhi 2, Brown 2, Jankovic, Pressey, Ross, Bell, team). Steals: 9 (Pressey 4, Bell 2, Ross 2, Criswell). Technical Fouls: None. Fouled Out: None.
Half: Missouri 38-30. Att: 12,797. Officials: Jamie Luckie, Leslie Jones, Mike Kitts.