| Athlete | School | Sport | College |
| Alex Duvall | Blue Springs | baseball | Central Missouri |
| Missed most of junior season after undergoing Tommy John surgery | |||
| Maddy Hood | Blue Springs | softball | Central Missouri |
| Right fielder batted .381 her senior season and hit 15 doubles in high school career | |||
| Allie Mata | Blue Springs | diving | Western Kentucky |
| Began diving her freshman year and won JV conference diver of the year | |||
| Karyla Middlebrook | Blue Springs | basketball | Texas Tech |
| Point guard noted for ball handling skills has steadily improved outside shooting | |||
| Bri Starr | Blue Springs | volleyball | Gardner-Webb |
| Recorded team-high 276 kills this fall, more than doubling last year’s total | |||
| Courtney Thompson | Blue Springs | volleyball | Central Missouri |
| Three-year starter served as do-it-all player for Wildcats, who won 25 matches | |||
| Lizzy Wendell | Blue Springs | basketball | Drake |
| Broke school record by connecting on 45 percent of three-pointers two years ago | |||
| Morgan Connors | Blue Springs South | swimming | Lindenwood |
| Part of 200-yard freestyle relay team that qualified for state last spring | |||
| JP Derksen | Blue Springs South | golf | Kansas State |
| Tied for third place in the Class 4 golf meet last spring with a 1-overtotal | |||
| Austin Eads | Blue Springs South | wrestling | Old Dominion |
| Compiled a 55-2 record last winter and capped season with a third-place finish at state meet | |||
| Morgan Greenwood | Blue Springs South | softball | Avila |
| Played softball for 12 years, outfielder for team that reached the state quarterfinals | |||
| Lauren Israel | Blue Springs South | gymnastics | Southeast Missouri State |
| Qualified for Women’s Junior Olympic National Championships | |||
| Hannah Rector | Blue Springs South | gymnastics | Lindenwood |
| Qualified for Women’s Junior Olympic National Championships | |||
| Bre Schlenger | Blue Springs South | diving | California Baptist |
| Finished sixth in the Missouri State meet with finals score of 392.55 | |||
| Julia Towler | Blue Springs South | volleyball | Missouri |
| Outside hitter recorded team-high 346 kills and 69 blocks during senior season | |||
| Cheyenne Watkins | Blue Springs South | softball | King College (Tenn.) |
| Collected six hits and stole four bases as Jaguars won Kewpie Classic in September | |||
| Blake Windsor | Blue Springs South | golf | St. Joseph’s Col. (Ind.) |
| Qualified for Class 4 state tournament as a junior, where he took 67th | |||
| Derek Pike | Fort Osage | baseball | Allen County CC |
| Left-handed pitcher doubles as Indians’ first baseman | |||
| Mikayla Akers | Grain Valley | softball | South Dakota State |
| Center fielder batted .431 with 31 hits for Class 3 state runners-up | |||
| Sydney Fry | Grain Valley | softball | Emporia State |
| Catcher finished third on team with 20 RBIs and hit for .351 average | |||
| Monica Hudson | Grain Valley | softball | Avila |
| Right fielder batted .372 for Eagles, who finished second at state tournament | |||
| Kailey Green | Kearney | softball | Missouri Western State |
| Capped career with two home runs, including a grand slam, in a district-semifinal win | |||
| Cassidy Lee | Kearney | softball | Northwest Missouri State |
| Missed entire junior season with torn ACL then returned in 2012 in center field | |||
| Katelynn Cox | Lee’s Summit | lacrosse | Adams State |
| Leading scorer for the Tigers the past two seasons | |||
| Jake Fromson | Lee’s Summit | baseball | Kansas State |
| Signed as a right-handed pitcher but also plays middle infield positions | |||
| Jordan Knutson | Lee’s Summit | baseball | Missouri State |
| Signed as a left-handed pitcher who throws in upper 80s | |||
| Shelby Wagner | Lee’s Summit | volleyball | Missouri S&T |
| Middle blocker and right-side hitter who was defensive leader for Tigers | |||
| Madi Mosier | Lee’s Summit West | volleyball | Pittsburg State |
| All-state selection finished with 332 kills and 101 blocks for state tournament team | |||
| Nina Privitera | Lee’s Summit West | diving | Missouri State |
| Took 10th in the Missouri state diving competition as a junior with a score of 364.65 | |||
| Taylor Sandbothe | Lee’s Summit West | volleyball | Ohio State |
| Finalist for Evelyn Gates Award who led team in kills and blocks | |||
| Jackson Schnurbusch | Lee’s Summit West | baseball | Central Missouri |
| Middle infielder is a defensive specialist who also provides consistent bat | |||
| Ashley Bishton | Liberty North | volleyball | Missouri State |
| All-conference selection broke single-season kills record and career blocks record | |||
| Lindsay Grace | Park Hill | volleyball | Southeast Louisiana |
| Had 197 kills and 69 blocks as a middle hitter, will move to right side in college | |||
| Kylie Guthier | Platte County | softball | Pittsburg State |
| Missed entire junior season with an injury, also school’s top shot putter | |||
| Brooke Kunkel | Platte County | softball | Park |
| Four-year starter played shortstop and was twice a first team all-conference pick | |||
| Shelby Elliott | Platte County | softball | Missouri Western State |
| Third baseman played on varsity four years and was second team all-conference | |||
| Kindred Wesemann | Pleasant Hill | basketball | Kansas State |
| Point guard noted for an advanced court vision and quarterback of the offense | |||
| Cheyanne Lyons | Raymore-Peculiar | volleyball | Northern Colorado |
| Evelyn Gates Award winner who recorded her 1,000th career kill | |||
| Bridgette Sappington | Raymore-Peculiar | softball | Rockhurst |
| Senior pitlcher who led team to first district title since 2005 | |||
| Kelsey Barrett | Raytown | basketball | Eastern Illinois |
| Four-year starter averaged 15 points, five steals and five assists per game | |||
| Travis Able | Rockhurst | baseball | Central Arkansas |
| Outfielder also serves as reliable arm in Hawklets’ bullpen | |||
| Victor Brancato | Rockhurst | baseball | Central Missouri |
| Played all three outfield positions for state quarterfinalist Hawklets last spring | |||
| Patrick Byrne | Rockhurst | golf | Embry-Riddle (Fla.) |
| Finished in 70th place at the Class 4 state meet, which Rockhurst won | |||
| Todd Czinege | Rockhurst | baseball | Villanova |
| Second baseman collected key hits during Hawklets’ postseason run last spring | |||
| Logan Gray | Rockhurst | baseball | Austin Peay |
| Defensive whiz has cannon arm from shortstop, prototypical leadoff hitter | |||
| Drew Hill | Rockhurst | golf | Rockhurst University |
| As a junior, shot two-day total of 155 at Class 4 state meet, won by Rockhurst | |||
| Bill Maloney | Rockhurst | baseball | Central Missouri |
| Catcher provides consistent power source in the bottom half of the lineup | |||
| Danny Summers | Rockhurst | golf | Kansas |
| Tied for 14th at the state meet as a junior and part of two state champions | |||
| Brian Wade | Rockhurst | golf | Missouri-St. Louis |
| Earned all-state honors after 14th-place showing at the Class 4 state meet | |||
| Joe Landers | Smithville | baseball | Truman State |
| Won six games and lost only one as a junior last spring | |||
| Holli Hogge | St. Teresa’s Academy | volleyball | Rockhurst |
| Three-year letter winner who finished third on school’s all-time blocks list with 153 | |||
| Janie Thompson | St. Teresa’s Academy | soccer | Trinity |
| Posted 12 shutouts and a 0.68 goals-against average in first year as starter | |||
| Anna Woolery | St. Teresa’s Academy | softball | Chicago |
| Four-year varsity player served in utility role and made all-district team three times | |||
| Austin Lowe | Staley | golf | Northern Colorado |
| Three-time conference champion has qualified for state meet all three years | |||
| Marissa Preston | Staley | basketball | Wichita State |
| Two-time all-conference and all-district selection averaged 16 points per game | |||
| Sarah Peck | Truman | volleyball | Graceland |
| Primary setter for Patriots, who finished 15-5-3 and reached district semifinals | |||
| Emily Davis | Truman | softball | Southwest Baptist |
| Two-time academic all-state selection occupied the utility role for state champ Truman | |||
| Ashley Guenther | Truman | basketball | Northwest Missouri State |
| Forward averaged 10.2 points, six rebounds and 1.5 blocks per game as a junior | |||
| Jackie Becker | William Chrisman | volleyball | Northwest Missouri State |
| First team all-conference selection led team with 254 kills and 69 blocks this fall | |||
| Cydnei Gunderson | Winnetonka | softball | Winona State |
| Leadoff hitter batted .420 with six extra-base hits, including a homer, in 2012 |




