| KANSAS 62, WASHBURN 50 |
Saturday, May 25, 2013
| KANSAS 62, WASHBURN 50 |
| WASHBURN | Min | FG-A | FT-A | O-R | A | F | PT |
| North | 26 | 2-6 | 0-0 | 3-6 | 1 | 1 | 5 |
| Chipman | 27 | 1-7 | 4-4 | 4-13 | 3 | 4 | 7 |
| McNeill | 30 | 4-13 | 5-6 | 4-6 | 0 | 3 | 13 |
| Mitchell | 24 | 2-8 | 2-2 | 0-1 | 4 | 2 | 8 |
| Riggins | 17 | 2-5 | 0-0 | 1-1 | 0 | 4 | 4 |
| Wiggins | 18 | 2-3 | 0-2 | 1-1 | 0 | 2 | 4 |
| Henry | 17 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 |
| Smith | 16 | 2-8 | 1-2 | 1-3 | 0 | 5 | 5 |
| Ulsaker | 13 | 0-3 | 1-2 | 0-3 | 0 | 1 | 1 |
| Flowers | 9 | 0-3 | 0-0 | 1-2 | 2 | 0 | 0 |
| Abel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TEAM | 2-3 | ||||||
| Totals | 16-62 | 13-18 | 17-39 | 11 | 25 | 50 |
Percentages : FG .258, FT .722. 3-Point Goals: 5-16, .313 (Mitchell 2-4, Henry 1-2, North 1-3, Chipman 1-3, Flowers 0-2, McNeill 0-2). Team Rebounds: 3. Blocked Shots: 3 (Smith 2, Ulsaker). Turnovers: 18 (Chipman 5, Ulsaker 3, Henry 3, McNeill 2, Mitchell 2, Riggins) Steals: 18 (North 4, Chipman 3, McNeill 2, Mitchell 2, Riggins, 2, Wiggins 2, Flowers 1, Ulsaker, Henry). .
| KANSAS | Min | FG-A | FT-A | O-R | A | F | PT |
| McLemore | 35 | 6-12 | 2-5 | 1-10 | 0 | 3 | 17 |
| Johnson | 38 | 4-8 | 2-2 | 0-2 | 5 | 2 | 13 |
| Withey | 26 | 3-6 | 3-5 | 1-8 | 2 | 1 | 9 |
| Wesley | 10 | 0-2 | 1-2 | 3-4 | 1 | 1 | 1 |
| Releford | 27 | 1-5 | 5-7 | 1-4 | 3 | 4 | 7 |
| Ellis | 27 | 4-7 | 2-4 | 3-5 | 2 | 2 | 10 |
| Tharpe | 15 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 |
| Traylor | 11 | 2-3 | 1-2 | 0-2 | 0 | 2 | 5 |
| Adams | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| White III | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Lucas | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| TEAM | 1-3 | ||||||
| Totals | 20-46 | 16-27 | 10-40 | 15 | 18 | 62 |
Percentages : FG .435, FT .593. 3-Point Goals: 6-16, .375 (Johnson 3-6, McLemore 3-7, Releford 0-1, Tharpe 0-1, White III 0-1). Team Rebounds: 3. Blocked Shots: 13 (Withey 7, McLemore 2, Ellis 2, Adams, Wesley) Turnovers: 24 (Ellis 4, Withey 4, Johnson 4, McLemore 4, Adams 3, Traylor 2, Releford 2, Wesley). Steals: 11 (Ellis 2, Traylor 2, Tharpe 2, Releford 2, Adams, McLemore, Johnson).
Half: Kansas 36-24. Att .: 16,300. Officials: John Higgins, Kipp Kissinger, Pat Boeh