Posted on Thu, Nov. 19, 2009 10:57 PM
KU-Texas football preview
More News
•When/where: 7 p.m. Saturday at Darrell K. Royal-Texas Memorial Stadium in Austin, Texas
•TV/radio: Chs. 2, 9; KCSP (610 AM)
•Series: Texas leads 7-2
•The line: Texas by 27 1/2
What’s at stake
The Jayhawks’ psyche headed into the Border War game next weekend. The Jayhawks should be able to compete with the Tigers for a chance at their sixth win and a bowl berth. If they can just not get embarrassed against Texas — the last time KU played at Texas, the Longhorns won 66-14 — they will have better morale heading into the Missouri game.
Cheers if …
Kansas comes within two scores of the Longhorns. Yes, that’s where the Jayhawks are as a team after five straight losses. Throw in the distractions stemming from the athletic department’s investigation into KU coach Mark Mangino, and this season is a train wreck.
Jeers if …
KU quits. The Jayhawks, no matter what has been going on behind closed doors, have never quit on Mangino. With a national audience watching on ABC, Saturday night would not be a good time. Kansas’ seniors have a chance to show the nation what they’re made of.
Three things about Texas
1 The Longhorns, 10-0, have extended their nation-long streak of 10-win seasons to nine.
2 With 42 wins, Colt McCoy is currently tied with former Georgia quarterback David Greene atop the NCAA all-time wins list for a starting quarterback.
3 Texas’ group of 22 seniors has amassed a 42-7 record.
Key matchup
Kansas’ offensive line against Texas’ defensive line. Week in and week out, it’s the same question. Can the Jayhawks’ offensive front protect Todd Reesing and open holes for the running backs? Last week was undoubtedly KU’s best game up front, and it will need a Herculean effort to fare as well against Texas.
J. Brady McCollough’s pick: Texas 44-17
Facing an undefeated team with a Heisman Trophy candidate at quarterback is no way to end a five-game skid. KU will be overmatched from the start.
KANSAS OFFENSE
| P | No. | Name | Ht. | Wt. | Cl. |
| WR | 80 | Dezmon Briscoe | 6-3 | 202 | Jr. |
| WR | 81 | Johnathan Wilson | 6-3 | 189 | Jr. |
| LT | 72 | Tanner Hawkinson | 6-6 | 285 | Fr. |
| LG | 59 | Sal Capra | 6-3 | 295 | Jr. |
| C | 77 | Jeremiah Hatch | 6-3 | 311 | So. |
| RG | 74 | Jeff Spikes | 6-6 | 314 | So. |
| RT | 76 | Brad Thorson | 6-3 | 290 | Jr. |
| TE | 86 | Tim Biere | 6-4 | 250 | So. |
| WR | 10 | Kerry Meier | 6-3 | 221 | Sr. |
| QB | 5 | Todd Reesing | 5-11 | 200 | Sr. |
| RB | 1 | Jake Sharp | 5-10 | 195 | Sr. |
| K | 14 | Jacob Branstetter | 5-10 | 182 | Jr. |
| P | No. | Name | Ht. | Wt. | Cl. |
| LE | 84 | Jeff Wheeler | 6-7 | 260 | Sr. |
| DT | 94 | Caleb Blakesley | 6-5 | 298 | Sr. |
| DT | 71 | John Williams | 6-4 | 309 | Fr. |
| RE | 91 | Jake Laptad | 6-5 | 258 | Jr. |
| LB | 41 | Arist Wright | 6-0 | 226 | Sr. |
| LB | 34 | Huldon Tharp | 6-1 | 215 | Fr. |
| LC | 30 | Anthony Davis | 6-0 | 192 | So. |
| NB | 46 | Justin Thornton | 6-1 | 213 | Sr. |
| SS | 25 | Darrell Stuckey | 6-1 | 205 | Sr. |
| FS | 13 | Lubbock Smith | 5-11 | 192 | Fr. |
| RC | 16 | Chris Harris | 6-0 | 189 | Jr. |
| P | 18 | Alonso Rojas | 6-3 | 220 | Jr. |
| P | No. | Name | Ht. | Wt. | Cl. |
| WR | 8 | Jordan Shipley | 6-0 | 190 | Sr. |
| LT | 74 | Adam Ulatoski | 6-6 | 310 | Sr. |
| LG | 52 | Charlie Tanner | 6-4 | 305 | Sr. |
| C | 71 | Chris Hall | 6-4 | 295 | Sr. |
| RG | 63 | Michael Huey | 6-5 | 320 | Sr. |
| RT | 64 | Kyle Hix | 6-8 | 320 | Jr. |
| TE | 83 | Greg Smith | 6-5 | 260 | Jr. |
| WR | 9 | Malcolm Williams | 6-3 | 220 | So. |
| WR | 11 | James Kirkendoll | 5-11 | 180 | Jr. |
| QB | 12 | Colt McCoy | 6-2 | 210 | Sr. |
| RB | 31 | Cody Johnson | 5-11 | 250 | So. |
| K | 15 | Hunter Lawrence | 6-0 | 187 | Sr. |
| P | No. | Name | Ht. | Wt. | Cl. |
| DE | 2 | Sergio Kindle | 6-4 | 255 | Sr. |
| NT | 91 | Kheeston Randall | 6-5 | 288 | So. |
| DT | 33 | Lamarr Houston | 6-2 | 300 | Sr. |
| DE | 81 | Sam Acho | 6-3 | 260 | Jr. |
| LB | 18 | Emmanuel Acho | 6-2 | 235 | So. |
| LB | 38 | Roddrick Muckelroy | 6-2 | 235 | Sr. |
| LB | 1 | Keenan Robinson | 6-3 | 232 | So. |
| CB | 3 | Curtis Brown | 6-0 | 180 | Jr. |
| S | 12 | Earl Thomas | 5-10 | 197 | So. |
| S | 21 | Blake Gideon | 6-1 | 200 | So. |
| CB | 4 | Aaron Williams | 6-1 | 189 | So. |
| P | 19 | Justin Tucker | 6-1 | 177 | So. |
KANSAS (5-5, 1-5 Big 12)
| Date | Opponent | Result/time |
| Sept. 5 | Northern Colorado | W, 49-3 |
| Sept. 12 | at UTEP | W, 34-7 |
| Sept. 19 | Duke | W, 44-16 |
| Sept. 26 | Southern Miss | W, 35-28 |
| Oct. 10 | Iowa State | W, 41-36 |
| Oct. 17 | at Colorado | L, 34-30 |
| Oct. 24 | Oklahoma | L, 35-13 |
| Oct. 31 | at Texas Tech | L, 42-21 |
| Nov. 7 | at Kansas State | L, 17-10 |
| Nov. 14 | Nebraska | L, 31-17 |
| Saturday | at Texas | 7 p.m. |
| Nov. 28 | MU (at Arrowhead) | 2:30 p.m. |
| Date | Opponent | Result/time |
| Sept. 5 | Louisiana-Monroe | W, 59-20 |
| Sept. 12 | at Wyoming | W, 41-10 |
| Sept. 19 | Texas Tech | W, 34-24 |
| Sept. 26 | UTEP | W, 64-7 |
| Oct. 10 | Colorado | W, 38-14 |
| Oct. 17 | Oklahoma (at Dallas) | W, 16-13 |
| Oct. 24 | at Missouri | W, 41-7 |
| Oct. 31 | at Oklahoma State | W, 41-14 |
| Nov. 7 | Central Florida | W, 35-3 |
| Nov. 14 | at Baylor | W, 47-14 |
| Saturday | Kansas | 7 p.m. |
| Nov. 26 | at Texas A&M | 7 p.m. |



@Nyx.CommentBody@