- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
MEN
| Date | Opponent | Time |
| N13 | HOFSTRA | 7 |
| N17 | Memphis* | 9 |
| N19 | CENTRAL ARKANSAS | 7 |
| N25 | OAKLAND | 7 |
| N27 | TENNESSEE TECH | 7 |
| D2 | ALCORN STATE | 7 |
| D6 | at UCLA | 4:30 |
| D9 | RADFORD | 7 |
| D12 | LA SALLE (at Sprint Center) | 1 |
| D19 | MICHIGAN | 11 a |
| D22 | CALIFORNIA | 8 |
| D29 | BELMONT | 8 |
| J2 | at Temple | 4:30 |
| J6 | CORNELL | 7 |
| J10 | at Tennessee | 12:30 |
| J13 | at Nebraska | 8 |
| J16 | TEXAS TECH | 12:45 |
| J20 | BAYLOR | 8 |
| J23 | at Iowa State | 1 |
| J25 | MISSOURI | 8 |
| J30 | at Kansas State | 6 |
| F3 | at Colorado | 8 |
| F6 | NEBRASKA | 5 |
| F8 | at Texas | 8 |
| F13 | IOWA STATE | 7 |
| F15 | at Texas A&M | 8 |
| F20 | COLORADO | 3 |
| F22 | OKLAHOMA | 8 |
| F27 | at Oklahoma State | 3 |
| M3 | KANSAS STATE | 7 |
| M6 | at Missouri | 1 |
*Hall-of-Fame Showcase in St. Louis
WOMEN
| Date | Opponent | Time |
| N15 | ORAL ROBERTS | 2 |
| N18 | at Iowa | 7 |
| N22 | MICHIGAN | 2 |
| N26 | Xavier* | 3:30 |
| N28 | TCU or Minnesota* | TBA |
| D3 | UCLA | 7 |
| D6 | NORTHERN COLORADO | 1 |
| D10 | UMKC | 7 |
| D13 | CREIGHTON | 2 |
| D20 | UC RIVERSIDE | 1 |
| D22 | at Houston | 7 |
| D30 | PEPPERDINE | 1 |
| J3 | at New Mexico State | 3 |
| J9 | at Kansas State | 11 a.m. |
| J12 | OKLAHOMA STATE | 11 a.m. |
| J17 | MISSOURI | 1 |
| J20 | at Iowa State | 7 |
| J23 | at Oklahoma | 2 |
| J27 | COLORADO | 7 |
| J30 | at Missouri | 5 |
| F7 | KANSAS STATE | 1 |
| F10 | NEBRASKA | 7 |
| F13 | TEXAS | 1 |
| F16 | at Colorado | 8 |
| F21 | at Texas Tech | 5 |
| F25 | IOWA STATE | 6 |
| F28 | at Baylor | 4 |
| M3 | at Nebraska | 7 |
| M6 | TEXAS A&M | 7 |
*Junkanoo Jam at Grand Bahama Island
@Nyx.CommentBody@