- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
No. 6 OKLAHOMA 61 KANSAS STATE 53
| Oklahoma | M | FG | FT | O-R | A | F | PT |
| B. Griffin | 38 | 13-24 | 3-9 | 7-15 | 3 | 4 | 29 |
| T. Griffin | 39 | 3-6 | 2-2 | 3-7 | 1 | 2 | 8 |
| Johnson | 36 | 2-9 | 1-2 | 1-6 | 5 | 3 | 6 |
| Warren | 38 | 4-6 | 0-2 | 0-2 | 2 | 3 | 10 |
| Crocker | 30 | 2-10 | 3-4 | 2-4 | 0 | 3 | 7 |
| Davis | 12 | 0-2 | 0-0 | 0-1 | 0 | 3 | 0 |
| Wright | 3 | 0-0 | 1-2 | 2-2 | 0 | 0 | 1 |
| Leary | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TEAM | 5 | ||||||
| Totals | 24-58 | 10-21 | 17-42 | 11 | 19 | 61 |
| Kansas St. | M | FG | FT | O-R | A | F | PT |
| Kent | 20 | 1-5 | 2-4 | 4-6 | 0 | 2 | 4 |
| Colon | 20 | 0-2 | 0-0 | 1-2 | 0 | 5 | 0 |
| Sutton | 20 | 1-2 | 0-0 | 0-3 | 0 | 2 | 3 |
| Clemente | 33 | 6-15 | 4-5 | 2-5 | 3 | 3 | 18 |
| Pullen | 30 | 3-14 | 0-0 | 0-3 | 5 | 2 | 8 |
| Anderson | 25 | 0-1 | 1-3 | 4-7 | 1 | 3 | 1 |
| Brown | 24 | 4-12 | 1-2 | 1-1 | 1 | 0 | 12 |
| Samuels | 17 | 3-4 | 1-3 | 2-5 | 0 | 4 | 7 |
| Merriewether | 11 | 0-0 | 0-0 | 0-4 | 0 | 2 | 0 |
| Ojeleye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TEAM | 8 | ||||||
| Totals | 18-55 | 9-17 | 19-44 | 10 | 23 | 53 |
Technicals: None. Halftime: Oklahoma 29-26. Announced attendance: 12,528. Officials: Kipp Kissinger, Terry Oglesby, Kelly Groom.
@Nyx.CommentBody@