- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
KANSAS STATE 89, PITTSBURG STATE 53
| Pittsburg St. | M | FG | FT | O-R | A | F | PT |
| Masters | 24 | 1-5 | 0-1 | 1-2 | 2 | 0 | 3 |
| Grace | 17 | 1-2 | 5-6 | 0-0 | 1 | 5 | 7 |
| Owens | 23 | 5-12 | 4-4 | 3-7 | 0 | 3 | 14 |
| Magana | 24 | 0-10 | 0-0 | 0-0 | 0 | 0 | 0 |
| Quick | 10 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 |
| Embers | 14 | 2-4 | 0-0 | 1-1 | 3 | 1 | 6 |
| Coleman | 14 | 2-7 | 0-0 | 1-2 | 0 | 0 | 6 |
| Smith | 24 | 2-6 | 0-0 | 1-2 | 3 | 1 | 5 |
| Enayati | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Campbell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Gunn | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Robinson | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Rogers | 9 | 0-0 | 1-2 | 1-1 | 0 | 2 | 1 |
| McGee | 14 | 3-6 | 1-2 | 5-7 | 0 | 1 | 7 |
| Walker | 15 | 2-3 | 0-0 | 2-2 | 1 | 2 | 4 |
| TEAM | 1-7 | ||||||
| Totals | 18-58 | 11-15 | 16-32 | 12 | 17 | 53 |
| Kansas St. | M | FG | FT | O-R | A | F | PT |
| Sutton | 19 | 2-5 | 0-0 | 2-5 | 0 | 3 | 4 |
| Kelly | 23 | 4-7 | 3-6 | 5-10 | 2 | 1 | 11 |
| Henriquez | 17 | 0-3 | 2-4 | 2-6 | 0 | 4 | 2 |
| Pullen | 23 | 6-9 | 0-0 | 1-1 | 7 | 1 | 17 |
| Clemente | 25 | 5-11 | 2-2 | 1-2 | 3 | 1 | 14 |
| Irving | 15 | 1-4 | 3-4 | 1-2 | 0 | 0 | 5 |
| Ojeleye | 4 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 |
| Russell | 13 | 4-4 | 1-1 | 0-1 | 2 | 0 | 10 |
| McGruder | 11 | 0-4 | 0-0 | 0-1 | 0 | 0 | 0 |
| Merriewether | 7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
| Samuels | 20 | 6-9 | 3-5 | 1-3 | 2 | 3 | 16 |
| Judge | 23 | 4-7 | 0-1 | 5-10 | 3 | 3 | 8 |
| TEAM | 0-2 | ||||||
| Totals | 32-62 | 16-25 | 18-45 | 20 | 16 | 89 |
Technicals: None. Halftime: Kansas State 42-20. Announced attendance: 12,566. Officials: David Hall, Terry Oglesby, Pat Boeh.
@Nyx.CommentBody@