- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
MEN
| Date | Opponent | Time |
| N13 | LOYOLA (CHICAGO) | 7 |
| N15 | WESTERN ILLINOIS | 3 |
| N19 | Boston Universtiy* | 6:30 |
| N20 | Indiana or Miss.* | 5 or 7:30 |
| N22 | TBA* | TBA |
| N28 | IUPUI (at Sprint Center) | 3 |
| D1 | FORT HAYS STATE | 7 |
| D5 | WASHINGTON STATE | 8 |
| D8 | XAVIER | 8 |
| D12 | at UNLV | 6 |
| D19 | at Alabama | 8 |
| D21 | ARK.-PINE BLUFF | 7 |
| D29 | CLEVELAND STATE | 7 |
| J3 | SOUTH DAKOTA | Noon |
| J9 | at Missouri | 1 |
| J12 | TEXAS A&M | 6 |
| J16 | at Colorado | 3 |
| J18 | TEXAS | 8 |
| J23 | OKLAHOMA STATE | 3 |
| J26 | at Baylor | 7 |
| J30 | KANSAS | 6 |
| F2 | at Nebraska | 7 |
| F6 | at Iowa State | 1 |
| F13 | COLORADO | 5 |
| F17 | NEBRASKA | 6 |
| F20 | at Oklahoma | 5 |
| F23 | at Texas Tech | 7 |
| F27 | MISSOURI | 7 |
| M3 | at Kansas | 7 |
| M6 | IOWA STATE | 5 |
*O’Reilly Auto Parts Puerto Rico Tipoff, San Juan
WOMEN
| Date | Opponent | Time |
| N14 | INDIANA STATE | 5 |
| N16 | ARKANSAS STATE | 7 |
| N20 | WASHINTON STATE | 7 |
| N23 | at Creighton | 7:05 |
| N27 | at BYU | 4:30 |
| D2 | at Arkansas | 7 |
| D4 | GRAMBLING STATE* | 6 |
| D5 | TBA* | 1 or 3 |
| D13 | NORTHWESTERN | 2 |
| D19 | Hawaii** | 9:30 |
| D20 | UNLV or VCU** | TBA |
| D21 | TBA** | TBA |
| D28 | at UC Davis | 9 |
| J2 | YALE | 2 |
| J9 | KANSAS | 11 a.m. |
| J13 | at Missouri | 6 |
| J16 | at Oklahoma State | 7 |
| J20 | COLORADO | 7 |
| J23 | at Nebraska | 11 a.m. |
| J31 | IOWA STATE | 2 |
| F3 | BAYLOR | 7 |
| F7 | at Kansas | 1 |
| F10 | MISSOURI | 7 |
| F13 | at Texas A&M | 7 |
| F17 | at Texas | 7 |
| F21 | OKLAHOMA | 2 |
| F24 | TEXAS TECH | 7 |
| F27 | at Iowa State | 7 |
| M3 | at Colorado | 8 |
| M6 | NEBRASKA | Noon |
*Wildcat Classic at Bramlage
**Duel in the Desert, Las Vegas
@Nyx.CommentBody@