Posted on Thu, Oct. 15, 2009 10:15 PM
Kansas State-Texas A&M football preview
More News
•When/where: 6 p.m. Saturday at Bill Snyder Family Stadium in Manhattan, Kan.
•TV/radio: Fox College Sports Central; WHB (810 AM)
•Series: Texas A&M leads 8-5
•The line: Texas A&M by 5 1/2
What’s at stake
Momentum. K-State’s players are down in the dumps after a lopsided loss against Texas Tech. Another loss would only add to that feeling. But a win would move the Wildcats to 2-1 in conference play with struggling Colorado up next.
Cheers if …
K-State can score at least three touchdowns. That has been the Wildcats’ magic offensive number. When they score 21 or more points, they are undefeated.
Jeers if …
The Wildcats take a significant number of sacks. Penalties and lost yardage are what have slowed K-State’s offense more than anything.
Three things about Texas A&M
1 Texas A&M quarterback Jerrod Johnson leads the Big 12 in total offense with 356 yards per game.
2 This will be the Aggies’ first true road game. Their only other game away from College Station came against Arkansas at the Dallas Cowboys’ new stadium.
3 Texas A&M’s Von Miller leads the nation in sacks this season with nine.
Key matchup
K-State’s defensive line vs. Texas A&M’s Johnson. Texas Tech backup Steven Sheffield showed last week what can happen when a quarterback has time to go through his progressions and make unhurried decisions. The Wildcats have to establish a pass rush to be effective against Johnson.
Kellis Robinett’s pick: Texas A&M 24-20
K-State’s defense should show tremendous improvement from last week against Texas A&M’s potent offense. But that may not be enough to win a close game.
K-STATE OFFENSE
| P | No. | Name | Ht. | Wt. | Cl. |
| WR | 81 | Attrail Snipes | 6-1 | 180 | Sr. |
| LT | 64 | Nick Stringer | 6-6 | 285 | Sr. |
| LG | 59 | Zack Kendall | 6-3 | 297 | Jr. |
| C | 74 | Wade Weibert | 6-4 | 290 | Jr. |
| RG | 67 | Kenneth Mayfield | 6-4 | 320 | Jr. |
| RT | 75 | Clyde Aufner | 6-7 | 290 | So. |
| TE | 85 | Jeron Mastrud | 6-6 | 253 | Sr. |
| WR | 83 | Brandon Banks | 5-7 | 150 | Sr. |
| QB | 6 | Grant Gregory | 6-1 | 210 | Sr. |
| RB | 8 | Daniel Thomas | 6-2 | 227 | Jr. |
| FB | 48 | Braden Wilson | 6-4 | 245 | Fr. |
| K | 19 | Josh Cherry | 6-1 | 183 | Jr. |
| P | No. | Name | Ht. | Wt. | Cl. |
| DE | 95 | Jeffrey Fitzgerald | 6-4 | 280 | Sr. |
| DT | 94 | Raphael Guidry | 6-4 | 274 | So. |
| NT | 99 | Daniel Calvin | 6-3 | 310 | Sr. |
| DE | 40 | Antonio Felder | 6-2 | 253 | Jr. |
| LB | 39 | John Houlik | 5-11 | 219 | Sr. |
| LB | 56 | Alex Hrebec | 5-11 | 238 | So. |
| LB | 21 | Troy Butler | 6-1 | 200 | Jr. |
| CB | 4 | Joshua Moore | 5-11 | 184 | Jr. |
| S | 2 | Tysyn Hartman | 6-3 | 207 | So. |
| FS | 23 | Emmanuel Lamur | 6-4 | 214 | So. |
| CB | 8 | Stephen Harrison | 5-11 | 181 | Jr. |
| P | 9 | Ryan Doerr | 6-3 | 185 | Fr. |
| P | No. | Name | Ht. | Wt. | Cl. |
| WR | 84 | Brandal Jackson | 6-1 | 182 | Fr. |
| WR | 7 | U. Nwachukwu | 6-0 | 189 | Fr. |
| LT | 64 | Stephen Barrera | 6-5 | 302 | Fr. |
| LG | 76 | Michael Shumard | 6-5 | 301 | Sr. |
| C | 63 | Kevin Matthews | 6-4 | 310 | Sr. |
| RG | 70 | Matt Allen | 6-2 | 294 | Jr. |
| RT | 74 | Lee Grimes | 6-4 | 309 | Sr. |
| TE | 4 | Jamie McCoy | 6-3 | 242 | Sr. |
| WR | 5 | Howard Morrow | 6-0 | 198 | Sr. |
| QB | 1 | Jerrod Johnson | 6-5 | 243 | Jr. |
| TB | 32 | Cyrus Gray | 5-10 | 196 | So. |
| K | 28 | Randy Bullock | 5-9 | 210 | So. |
| P | No. | Player | Ht. | Wt. | Cl. |
| DE | 55 | Matt Moss | 6-3 | 258 | Sr. |
| DT | 77 | Lucas Patterson | 6-4 | 303 | Jr. |
| DT | 83 | Tony Jerod-Eddie | 6-5 | 300 | So. |
| DE | 40 | Von Miller | 6-3 | 240 | Jr. |
| LB | 8 | Garrick Williams | 6-2 | 230 | So. |
| LB | 37 | Michael Hodges | 6-0 | 226 | Jr. |
| LB | 11 | Jonathan Stewart | 6-4 | 227 | Fr. |
| CB | 22 | Dustin Harris | 6-0 | 168 | Fr. |
| SS | 1 | Trent Hunter | 5-10 | 187 | So. |
| FS | 25 | Jordan Pugh | 5-11 | 200 | Sr. |
| CB | 7 | Terrence Frederick | 5-10 | 180 | So. |
| P | 26 | Ken Wood | 5-10 | 183 | So. |
K-STATE (3-3, 1-1 Big 12)
| Date | Opponent | Result/time |
| Sept. 5 | Umass | W, 21-17 |
| Sept. 12 | at La.-Lafayette | L, 17-15 |
| Sept. 19 | at UCLA | L, 23-9 |
| Sept. 26 | Tennessee Tech | W, 49-7 |
| Oct. 3 | Iowa State (at KC) | W, 24-23 |
| Oct. 10 | at Texas Tech | L, 66-14 |
| Saturday | Texas A&M | 6 p.m. |
| Oct. 24 | Colorado | 11:30 a.m. or 1:10 |
| Oct. 31 | at Oklahoma | TBA |
| Nov. 7 | Kansas | TBA |
| Nov. 14 | Missouri | TBA |
| Nov. 21 | at Nebraska | TBA |
| Date | Opponent | Result/time |
| Sept. 5 | New Mexico | W, 41-6 |
| Sept. 19 | Utah State | W, 38-30 |
| Sept. 26 | Alabama-Birmingham | W, 56-19 |
| Oct. 3 | Arkansas (at Arlington) | L, 47-19 |
| Oct. 10 | Oklahoma State | L, 36-31 |
| Saturday | at Kansas State | 6 p.m. |
| Oct. 24 | at Texas Tech | 6 p.m. |
| Oct. 31 | Iowa State | 2:30 p.m. |
| Nov. 7 | at Colorado | TBA |
| Nov. 14 | at Oklahoma | TBA |
| Nov. 21 | Baylor | 2:30 p.m. |
| Nov. 26 | Texas | 7 p.m. |



@Nyx.CommentBody@